BEST
24h
7d
30d
BEST
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $1,112 | 1 | $24,281 | $15,730 | 37.22% | $8,550 | 63.51% | |
2 | bittrex | $486 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitfinex | $232 | 1 | $71,657 | $35,364 | 2.23% | $36,293 | 7.25% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $1,112 | 1 | $24,281 | $15,730 | 37.22% | $8,550 | 63.51% | |
2 | bittrex | $486 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitfinex | $232 | 1 | $71,657 | $35,364 | 2.23% | $36,293 | 7.25% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.