Pickle Finance
24h
7d
30d
Pickle Finance
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | gateio | $19,797 | 2 | $15,438 | $8,339 | 6.26% | $7,099 | 15.35% | |
2 | bibox | $13,593 | 1 | $376 | $156 | 0.00% | $220 | 0.00% | |
3 | okx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | okex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | gateio | $19,797 | 2 | $15,438 | $8,339 | 6.26% | $7,099 | 15.35% | |
2 | bibox | $13,593 | 1 | $376 | $156 | 0.00% | $220 | 0.00% | |
3 | okx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | okex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.