xDai Chain
24h
7d
30d
xDai Chain
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $374 | 2 | $136,388 | $91,067 | 1.55% | $45,322 | 1.69% | |
2 | poloniex | $188 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $374 | 2 | $136,388 | $91,067 | 1.55% | $45,322 | 1.69% | |
2 | poloniex | $188 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.