Polkadot
24h
7d
30d
Polkadot
24h
7d
30d
1-0 of 0 rows
Polkadot (DOT) | Tether (USDT) | 4.21Â USDT | 4.88% | $7,220,709 | 9.29% | |||
Polkadot (DOT) | Tether (USDT) | 4.21Â USDT | 4.85% | $6,911,690 | 22.04% | |||
Polkadot (DOT) | Tether (USDT) | 4.21Â USDT | 4.85% | $3,816,365 | 19.73% | |||
Polkadot (DOT) | Tether (USDT) | 4.21Â USDT | 4.77% | $2,127,904 | 11,681.07% | |||
Polkadot (DOT) | SK Won (KRW) | 5,861.00Â KRW | 4.39% | $1,462,490 | 71.58% | |||
Polkadot (DOT) | US Dollar (USD) | 4.21Â USD | 4.80% | $432,176 | 1,402.38% | |||
Polkadot (DOT) | US Dollar (USD) | 4.21Â USD | 4.94% | $67,416 | 66.87% | |||
Polkadot (DOT) | Euro (EUR) | 3.89Â EUR | 4.46% | $33,604 | 34.04% | |||
Polkadot (DOT) | US Dollar (USD) | 4.21Â USD | 4.72% | $22,609 | 40.83% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000612Â BTC | 4.77% | $20,743 | 155.13% | |||
Polkadot (DOT) | Tether (USDT) | 4.20Â USDT | 4.61% | $7,905 | 11.57% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000612Â BTC | 4.61% | $4,658 | 50.23% | |||
Polkadot (DOT) | Japanese Yen (JPY) | 644.41Â JPY | 3.09% | $1,778 | 218,249.33% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000591Â BTC | 0.31% | $1,066 | 460.83% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000607Â BTC | 1.77% | $283 | 24.48% | |||
Polkadot (DOT) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Polkadot (DOT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Polkadot (DOT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows