Polygon
24h
7d
30d
Polygon
24h
7d
30d
1-0 of 0 rows
Matic Network (MATIC) | US Dollar (USD) | 0.33Â USD | 1.77% | $129,186 | 44.95% | |||
Matic Network (MATIC) | Tether (USDT) | 0.32Â USDT | 1.09% | $96,602 | 229.59% | |||
Matic Network (MATIC) | US Dollar (USD) | 0.32Â USD | 3.58% | $90,245 | 4.11% | |||
Matic Network (MATIC) | Tether (USDT) | 0.33Â USDT | 2.18% | $72,076 | 57.75% | |||
Matic Network (MATIC) | US Dollar (USD) | 0.33Â USD | 1.49% | $53,020 | 76.03% | |||
Matic Network (MATIC) | Euro (EUR) | 0.30Â EUR | 0.32% | $35,860 | 307.10% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000045Â BTC | 1.67% | $1,507 | 394.55% | |||
Matic Network (MATIC) | Japanese Yen (JPY) | 49.90Â JPY | 1.87% | $758 | 18.45% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000045Â BTC | 3.18% | $225 | 19.37% | |||
Matic Network (MATIC) | Ethereum (ETH) | 0.0001212Â ETH | 0.00% | $31 | 0.00% | |||
Matic Network (MATIC) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Russian Ruble (RUB) | 0.0000000Â RUB | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | True USD (TUSD) | 0.0000000Â TUSD | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows