SHIBA INU
24h
7d
30d
SHIBA INU
24h
7d
30d
1-0 of 0 rows
SHIBA INU (SHIB) | SK Won (KRW) | 0.02Â KRW | 0.57% | $24,181,032 | 60.95% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000171Â USDT | 1.01% | $10,692,568 | 11.13% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000171Â USDT | 1.07% | $1,401,032 | 4.93% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000171Â USDT | 1.01% | $115,193 | 18.03% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000171Â USDT | 1.00% | $92,275 | 84.82% | |||
SHIBA INU (SHIB) | Euro (EUR) | 0.0000158Â EUR | 0.46% | $49,165 | 66.16% | |||
SHIBA INU (SHIB) | US Dollar (USD) | 0.0000171Â USD | 0.93% | $42,429 | 16.00% | |||
SHIBA INU (SHIB) | US Dollar (USD) | 0.0000171Â USD | 1.42% | $34,497 | 638.88% | |||
SHIBA INU (SHIB) | US Dollar (USD) | 0.0000171Â USD | 1.07% | $26,094 | 78.04% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000171Â USDT | 1.01% | $16,845 | 39.19% | |||
SHIBA INU (SHIB) | Brazilian Real (BRL) | 0.0000000Â BRL | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Dogecoin (DOGE) | 0.0000000Â DOGE | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows