Spot
1 | $70,683 | $1,397,814,831,612 | $835,358,118 | 17.68% | $4.8M$5.1M | |||
2 | $2,538.3 | $310,623,293,851 | $230,208,825 | 8.59% | $2.5M$5.9M | |||
3 | $577.88 | $86,064,487,561 | $15,896,613 | 19.61% | $17,851$190k | |||
4 | $170.23 | $80,076,768,221 | $27,689,537 | 15.15% | $520k$960k | |||
5 | $1 | $66,854,481,860 | $1,362,659,337 | 15.52% | $13M$7.3M | |||
6 | $1 | $40,374,874,467 | $31,732,446 | 10.34% | $560k$200k | |||
7 | $0.50827 | $28,876,028,579 | $43,538,178 | 15.22% | $630k$540k | |||
8 | $0.000018051 | $18,050,375,523 | $15,678,454 | 22.99% | $170k$350k | |||
9 | $72,650 | $17,756,050,786 | $25,929 | 216.15% | N/A | |||
10 | $0.16848 | $15,474,268,659 | $21,680,078 | 26.61% | $30,444$38,184 | |||
11 | $11.629 | $11,629,233,988 | $28,209,032 | 18.45% | $140k$330k | |||
12 | $2,504.9 | $10,792,118,225 | $20,822 | 10.58% | N/A | |||
13 | $25.057 | $10,200,923,856 | $19,976,046 | 13.82% | $6,294$7,580 | |||
14 | $7.6051 | $7,605,141,947 | $21,017,826 | 17.28% | $7,737$8,225 | |||
15 | $360.3 | $7,127,317,576 | $20,938,159 | 19.53% | $68,186$200k | |||
16 | $21.65 | $6,495,000,000 | $2 | 73.71% | N/A | |||
17 | $1 | $6,376,295,170 | $3,362,900 | 10.92% | N/A | |||
18 | $6.0924 | $5,635,994,080 | $197,492 | 39.23% | N/A | |||
19 | $4.0841 | $4,971,845,376 | $18,283,961 | 13.58% | $3,105$4,698 | |||
20 | $69.621 | $4,692,893,331 | $18,538,115 | 22.55% | $53,839$260k |
1-100 of 202 rows