All
Spot
Futures
Perpetual
# | Bids Vs Asks (1% Depth) | Price Chart | ||||||
---|---|---|---|---|---|---|---|---|
1 | $29,681 | $565,395,088,610 | $7,104,305,120 | 3.91% | $270M$250M | |||
2 | $1,969.2 | $238,104,737,656 | $3,383,464,308 | 8.37% | $160M$160M | |||
3 | $0.99999 | $73,274,622,776 | $12,151,647,633 | 5.92% | $540M$820M | |||
4 | $328.97 | $48,303,214,186 | $734,628,613 | 5.48% | $15M$19M | |||
5 | $0.99995 | $45,327,821,626 | $906,258,789 | 10.81% | $190M$130M | |||
6 | $0.40415 | $19,537,664,503 | $397,865,270 | 2.32% | $19M$20M | |||
7 | $1.0001 | $18,307,985,798 | $3,146,274,292 | 10.89% | $180M$120M | |||
8 | $0.51398 | $16,481,438,761 | $194,914,632 | 21.20% | $14M$15M | |||
9 | $48.342 | $16,400,924,862 | $649,438,370 | 11.17% | $23M$18M | |||
10 | $0.083146 | $11,031,009,299 | $112,802,583 | 15.00% | $10M$8.9M | |||
11 | $9.9573 | $9,889,988,285 | $181,571,152 | 30.27% | $13M$8.1M | |||
12 | $29,515 | $8,143,148,569 | $20,316,072 | 30.33% | $39M$57M | |||
13 | $1,932.5 | $8,114,256,104 | $123,883 | 192.85% | $130k$200k | |||
14 | $0.084298 | $7,977,468,499 | $377,055,277 | 11.87% | $15M$15M | |||
15 | $28.272 | $7,655,921,734 | $301,844,144 | 29.11% | $8.4M$7.9M | |||
16 | $0.000011659 | $6,874,455,176 | $131,731,629 | 29.11% | $5.9M$4.5M | |||
17 | $1.0001 | $6,173,798,950 | $34,839,803 | 26.68% | $24M$22M | |||
18 | $0.64526 | $5,130,375,332 | $165,779,608 | 14.81% | $9.1M$8.4M | |||
19 | $68.915 | $4,645,304,431 | $138,733,069 | 18.18% | $15M$14M | |||
20 | $4.8794 | $4,566,829,169 | $713,513 | 10.81% | $280k$73,163 |
1-100 of 202 rows