Spot
# | Bids Vs Asks (1% Depth) | Price Chart | ||||||
---|---|---|---|---|---|---|---|---|
1 | $26,391 | $511,917,016,951 | $508,026,087 | 0.03% | $19M$15M | |||
2 | $1,829.7 | $223,905,467,796 | $252,188,537 | 7.40% | $12M$12M | |||
3 | $1 | $66,855,580,429 | $547,655,355 | 6.51% | $12M$14M | |||
4 | $1.0003 | $40,387,107,385 | $19,940,999 | 10.28% | $470k$600k | |||
5 | $250.1 | $38,746,336,277 | $20,755,802 | 28.17% | $500k$520k | |||
6 | $0.52329 | $27,204,311,876 | $68,954,667 | 14.05% | $130k$540k | |||
7 | $1 | $20,517,253,097 | $359,456 | 53.38% | $190k$190k | |||
8 | $47.11 | $14,133,000,000 | $33 | N/A | N/A | |||
9 | $1,826.2 | $7,867,884,040 | $31,741 | 4.37% | N/A | |||
10 | $0.0000073188 | $7,318,723,578 | $14,980,897 | 230.35% | $410k$400k | |||
11 | $0.68601 | $6,860,089,871 | $36,487,766 | 144.31% | $550k$390k | |||
12 | $16.495 | $6,568,070,456 | $50,589,186 | 216.77% | $890k$410k | |||
13 | $26,659 | $6,515,673,891 | $388,745 | 94.94% | $940k$540k | |||
14 | $0.07065 | $6,488,755,676 | $8,910,614 | 117.57% | $400k$420k | |||
15 | $1 | $6,376,292,306 | $1,276,205 | 17.85% | $230k$260k | |||
16 | $5.7963 | $5,796,283,292 | $10,454,657 | 35.41% | $1.1M$790k | |||
17 | $85.977 | $5,795,385,083 | $28,196,827 | 56.74% | $1.8M$1.4M | |||
18 | $0.0557 | $5,570,000,000 | $715,830 | 72.88% | $35,067$20,767 | |||
19 | $4.845 | $4,812,218,478 | $6,821,448 | 3.17% | $870k$690k | |||
20 | $104.78 | $4,764,032,260 | $2,577,941 | 92.16% | $170k$140k |
1-100 of 202 rows