Spot
# | Bids Vs Asks (1% Depth) | Price Chart | ||||||
---|---|---|---|---|---|---|---|---|
1 | $27,065 | $527,733,518,156 | $928,271,722 | 17.50% | $20M$19M | |||
2 | $1,676.7 | $205,189,496,285 | $376,126,147 | 46.55% | $13M$13M | |||
3 | $0.99998 | $66,853,257,323 | $1,123,065,390 | 0.87% | $7.7M$8.1M | |||
4 | $0.50884 | $50,883,920,765 | $56,607,275 | 36.99% | $1.4M$1.3M | |||
5 | $0.99944 | $40,352,388,055 | $37,294,372 | 1.48% | $560k$510k | |||
6 | $216.2 | $33,064,366,798 | $1,993,427 | 9.45% | $12,437$21,987 | |||
7 | $1 | $20,517,253,097 | $24,573 | 25.85% | N/A | |||
8 | $20.207 | $9,877,080,342 | $27,840,143 | 6.21% | $2.0M$1.5M | |||
9 | $0.088643 | $8,141,311,772 | $7,825,574 | 19.53% | $150k$160k | |||
10 | $7.7578 | $7,757,764,677 | $30,546,193 | 28.06% | $1.5M$240k | |||
11 | $0.0000073712 | $7,371,115,177 | $8,649,012 | 19.10% | $450k$540k | |||
12 | $1,702.9 | $7,336,867,033 | $40,009 | 5.74% | N/A | |||
13 | $27,222 | $6,653,313,896 | $1,576,504 | 2.69% | $640k$2.3M | |||
14 | $0.99989 | $6,375,589,428 | $1,554,943 | 6.59% | $710k$200k | |||
15 | $0.52245 | $5,224,523,771 | $52,263,471 | 14.61% | $640k$540k | |||
16 | $0.0506 | $5,060,000,000 | $526,384 | 47.80% | $16,512$23,518 | |||
17 | $237.6 | $4,637,387,139 | $23,926,318 | 25.91% | $790k$480k | |||
18 | $4.4771 | $4,477,113,205 | $25,314,742 | 8.73% | $52,624$92,834 | |||
19 | $65.892 | $4,441,528,259 | $12,190,828 | 30.00% | $780k$620k | |||
20 | $90.39 | $4,109,762,130 | $1,280,327 | 17.57% | $170k$110k |
1-100 of 202 rows