Spot
1 | $54,199 | $1,070,465,353,145 | $1,032,632,835 | 51.14% | $7.1M$6.5M | |||
2 | $2,260.2 | $276,584,343,222 | $381,436,848 | 63.11% | $5.4M$3.6M | |||
3 | $489.4 | $72,752,037,119 | $24,992,221 | 21.10% | $100k$78,411 | |||
4 | $1.0001 | $66,861,317,680 | $1,864,509,577 | 31.19% | $11M$13M | |||
5 | $126.31 | $61,737,829,501 | $51,237,065 | 105.63% | $650k$330k | |||
6 | $0.52506 | $52,506,220,902 | $78,228,232 | 36.53% | $470k$640k | |||
7 | $1 | $40,374,861,817 | $50,038,500 | 42.80% | $8,688$110k | |||
8 | $0.14925 | $13,707,301,775 | $29,947,545 | 3.73% | $92,882$360k | |||
9 | $54,038 | $13,207,252,356 | $2,031 | N/A | N/A | |||
10 | $0.000012874 | $12,874,200,178 | $15,192,509 | 27.10% | $180k$180k | |||
11 | $9.7349 | $9,734,920,378 | $20,901,016 | 23.84% | $110k$290k | |||
12 | $2,247.3 | $9,682,174,197 | $33,345 | 40.38% | N/A | |||
13 | $21.428 | $8,683,821,572 | $27,131,634 | 35.97% | $4,091$3,582 | |||
14 | $0.0764 | $7,640,000,000 | $242,269 | 6.23% | N/A | |||
15 | $0.9988 | $6,368,640,756 | $1,315,928 | 61.59% | $353$20,637 | |||
16 | $6.2587 | $6,258,734,058 | $27,906,666 | 24.10% | $3,358$4,015 | |||
17 | $297.5 | $5,877,669,233 | $23,722,271 | 32.10% | $56,890$160k | |||
18 | $63.708 | $4,294,291,348 | $35,816,541 | 13.67% | $78,666$200k | |||
19 | $4.0257 | $3,998,537,759 | $21,676,000 | 27.72% | $110k$96,147 | |||
20 | $0.37158 | $3,715,774,802 | $20,991,402 | 16.15% | $67,213$22 |
1-100 of 202 rows