Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $59,850 | −1.53% | $1,199,959,369,926 | $12,777,535,578 | 10.62% |
| 2 | Ethereum(ETH) | $1,578.8 | −1.67% | $190,533,346,676 | $4,190,320,798 | 9.46% |
| 3 | Tether USDt(USDT) | $0.9988 | 0.01% | $186,111,812,106 | $161,064,537 | 36.98% |
| 4 | BNB(BNB) | $554.21 | −2.04% | $74,698,575,357 | $512,656,183 | 6.63% |
| 5 | USDC(USDC) | $1.0011 | −0.01% | $73,824,093,783 | $1,605,678,260 | 23.98% |
| 6 | XRP(XRP) | $1.0515 | −2.20% | $65,444,852,056 | $849,231,764 | 20.68% |
| 7 | Solana(SOL) | $71.84 | −1.57% | $41,721,242,014 | $1,601,544,466 | 18.48% |
| 8 | TRON(TRX) | $0.32348 | 0.84% | $30,681,026,306 | $385,752,373 | 22.47% |
| 9 | Hyperliquid(HYPE) | $62.993 | −2.32% | $15,937,109,921 | $262,423,727 | 9.38% |
| 10 | Lido Staked ETH(STETH) | $1,579.7 | −1.58% | $14,350,946,805 | $3,738,507 | 90.89% |
| 11 | Dogecoin(DOGE) | $0.07351 | −3.61% | $12,537,842,307 | $357,254,389 | 5.39% |
| 12 | Rain(RAIN) | $0.01555 | −0.95% | $10,291,099,957 | $23,390,546 | 9.46% |
| 13 | UNUS SED LEO(LEO) | $9.448 | 0.75% | $8,694,849,495 | $782,949 | 35.09% |
| 14 | Lido wstETH(WSTETH) | $1,954 | −0.37% | $7,320,933,997 | $123,190 | 19.26% |
| 15 | Wrapped Bitcoin(WBTC) | $59,800 | −1.47% | $6,966,605,709 | $14,655,045 | 27.63% |
| 16 | Zcash(ZEC) | $389.14 | −5.68% | $6,516,420,092 | $272,197,388 | 2.22% |
| 17 | Canton(CC) | $0.15117 | −0.42% | $5,884,537,631 | $9,586,099 | 18.76% |
| 18 | Monero(XMR) | $313.43 | −0.47% | $5,883,360,290 | $121,187,878 | 1.92% |
| 19 | Stellar(XLM) | $0.1707 | −4.80% | $5,794,274,285 | $118,503,376 | 40.54% |
| 20 | LAB(LAB) | $17.353 | 12.66% | $5,415,787,763 | $53,466,971 | 23.80% |
