Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $73,920 | 1.68% | $1,481,105,734,630 | $24,366,715,595 | 7.50% |
| 2 | Ethereum(ETH) | $2,025.8 | 1.89% | $244,478,275,862 | $8,181,266,119 | 18.84% |
| 3 | Tether USDt(USDT) | $0.99901 | 0.01% | $188,289,792,685 | $433,995,328 | 40.17% |
| 4 | BNB(BNB) | $685.56 | 8.35% | $92,402,947,871 | $1,247,855,841 | 114.50% |
| 5 | XRP(XRP) | $1.3427 | 3.34% | $83,217,855,284 | $1,748,111,575 | 7.88% |
| 6 | USDC(USDC) | $1.0009 | −0.01% | $75,979,342,585 | $2,511,471,623 | 25.15% |
| 7 | Solana(SOL) | $82.602 | 2.29% | $47,781,458,696 | $1,957,975,670 | 11.11% |
| 8 | TRON(TRX) | $0.3442 | −0.64% | $32,634,916,765 | $521,558,898 | 29.42% |
| 9 | Lido Staked ETH(STETH) | $2,024.8 | 1.84% | $17,957,120,833 | $4,976,535 | 67.20% |
| 10 | Hyperliquid(HYPE) | $68.035 | 9.34% | $17,270,835,616 | $1,094,860,214 | 0.96% |
| 11 | Dogecoin(DOGE) | $0.10113 | 3.20% | $17,208,849,467 | $536,844,814 | 1.66% |
| 12 | UNUS SED LEO(LEO) | $10.068 | 1.11% | $9,267,721,842 | $605,748 | 33.81% |
| 13 | Rain(RAIN) | $0.014393 | −0.58% | $8,961,779,395 | $44,909,023 | 4.00% |
| 14 | Lido wstETH(WSTETH) | $2,502.3 | 1.87% | $8,884,404,909 | $2,704,080 | 29.52% |
| 15 | Zcash(ZEC) | $528.58 | −0.35% | $8,827,449,752 | $603,938,921 | 6.41% |
| 16 | Wrapped Bitcoin(WBTC) | $73,754 | 1.64% | $8,615,596,278 | $273,089,623 | 201.42% |
| 17 | Cardano(ADA) | $0.23591 | 2.13% | $8,544,993,210 | $350,708,804 | 31.07% |
| 18 | Stellar(XLM) | $0.24941 | 22.80% | $8,382,577,113 | $2,937,922,282 | 32.04% |
| 19 | Monero(XMR) | $382.22 | 6.29% | $7,050,803,193 | $295,705,908 | 102.00% |
| 20 | WETH(WETH) | $2,025.2 | 1.86% | $6,835,572,587 | $174,693,943 | 4.83% |
