Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $62,050 | 2.34% | $1,243,434,967,112 | $22,849,375,606 | 32.89% |
| 2 | Ethereum(ETH) | $1,629 | 4.79% | $196,596,286,001 | $10,465,137,985 | 45.45% |
| 3 | Tether USDt(USDT) | $0.9997 | −0.01% | $186,903,316,461 | $267,205,015 | 59.32% |
| 4 | BNB(BNB) | $591.11 | 3.09% | $79,672,256,099 | $797,182,089 | 37.43% |
| 5 | USDC(USDC) | $1.0001 | 0.00% | $75,563,157,023 | $1,756,701,249 | 47.81% |
| 6 | XRP(XRP) | $1.1332 | 3.70% | $70,316,998,440 | $1,514,637,681 | 35.97% |
| 7 | Solana(SOL) | $64.902 | 5.41% | $37,597,878,844 | $2,734,653,327 | 29.78% |
| 8 | TRON(TRX) | $0.32818 | 2.32% | $31,118,754,487 | $520,559,936 | 26.22% |
| 9 | Hyperliquid(HYPE) | $58.29 | 0.65% | $14,782,972,981 | $520,468,525 | 11.89% |
| 10 | Lido Staked ETH(STETH) | $1,628.1 | 4.77% | $14,467,305,970 | $5,956,936 | 57.65% |
| 11 | Dogecoin(DOGE) | $0.08457 | 4.05% | $13,071,318,183 | $547,781,780 | 48.00% |
| 12 | UNUS SED LEO(LEO) | $9.527 | −0.24% | $8,769,134,561 | $1,577,714 | 43.37% |
| 13 | Rain(RAIN) | $0.013309 | 3.38% | $8,287,055,887 | $42,007,554 | 14.64% |
| 14 | Lido wstETH(WSTETH) | $2,013.2 | 4.81% | $7,266,175,840 | $6,165,352 | 66.30% |
| 15 | Wrapped Bitcoin(WBTC) | $61,893 | 2.34% | $7,212,181,242 | $58,257,388 | 78.82% |
| 16 | Zcash(ZEC) | $423.29 | 23.75% | $7,072,276,585 | $1,297,942,579 | 25.81% |
| 17 | Stellar(XLM) | $0.20295 | 0.47% | $6,845,198,622 | $1,476,266,731 | 12.87% |
| 18 | Canton(CC) | $0.16925 | 9.33% | $6,556,432,395 | $41,012,874 | 55.85% |
| 19 | Cardano(ADA) | $0.1619 | 2.47% | $5,865,368,044 | $404,494,937 | 35.05% |
| 20 | Monero(XMR) | $309.44 | 3.45% | $5,708,160,486 | $112,526,317 | 25.14% |
