Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $58,502 | −2.06% | $1,172,969,229,113 | $24,010,203,054 | 1.82% |
| 2 | Ethereum(ETH) | $1,568.1 | −0.64% | $189,244,310,374 | $7,664,155,422 | 0.20% |
| 3 | Tether USDt(USDT) | $0.99852 | 0.00% | $184,717,525,349 | $727,535,954 | 12.03% |
| 4 | USDC(USDC) | $1.0013 | −0.01% | $73,806,868,760 | $4,852,650,110 | 3.46% |
| 5 | BNB(BNB) | $545.7 | −1.02% | $73,550,938,408 | $658,749,294 | 11.68% |
| 6 | XRP(XRP) | $1.0363 | −1.20% | $64,500,875,575 | $1,158,100,728 | 16.04% |
| 7 | Solana(SOL) | $73.46 | −1.00% | $42,671,771,824 | $2,828,275,132 | 13.32% |
| 8 | TRON(TRX) | $0.31678 | −2.02% | $30,046,160,648 | $503,447,616 | 5.71% |
| 9 | Hyperliquid(HYPE) | $65.325 | 0.69% | $16,522,892,007 | $480,994,860 | 16.16% |
| 10 | Lido Staked ETH(STETH) | $1,568.4 | −0.64% | $14,308,457,656 | $3,187,811 | 24.37% |
| 11 | Dogecoin(DOGE) | $0.070895 | −2.67% | $10,979,957,159 | $592,361,544 | 26.55% |
| 12 | Rain(RAIN) | $0.015754 | −1.62% | $10,426,423,262 | $28,303,842 | 14.80% |
| 13 | UNUS SED LEO(LEO) | $9.1222 | −3.11% | $8,394,970,416 | $1,013,711 | 510.28% |
| 14 | Lido wstETH(WSTETH) | $1,941.5 | −0.02% | $7,343,739,881 | $3,127,804 | 1,048.75% |
| 15 | Wrapped Bitcoin(WBTC) | $58,458 | −2.01% | $6,810,337,174 | $64,146,149 | 57.79% |
| 16 | Zcash(ZEC) | $402.16 | 3.12% | $6,735,873,388 | $357,967,066 | 2.21% |
| 17 | Stellar(XLM) | $0.183 | 5.41% | $6,217,778,482 | $378,622,521 | 97.75% |
| 18 | Monero(XMR) | $304.83 | −1.09% | $5,722,204,789 | $156,542,635 | 3.39% |
| 19 | Canton(CC) | $0.14658 | 1.07% | $5,708,669,107 | $24,115,229 | 100.25% |
| 20 | Dai(DAI) | $0.99954 | −0.03% | $5,362,928,217 | $6,865,334 | 124.07% |
