Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $63,782 | 2.78% | $1,278,133,047,034 | $28,527,091,158 | 27.62% |
| 2 | Ethereum(ETH) | $1,691.2 | 3.71% | $204,100,412,877 | $13,467,639,387 | 30.57% |
| 3 | Tether USDt(USDT) | $0.9997 | 0.00% | $186,903,308,982 | $554,467,018 | 105.60% |
| 4 | BNB(BNB) | $604 | 2.07% | $81,409,589,037 | $725,351,472 | 8.60% |
| 5 | USDC(USDC) | $1.0002 | 0.01% | $75,598,562,807 | $3,603,925,569 | 107.14% |
| 6 | XRP(XRP) | $1.1714 | 3.32% | $72,689,939,614 | $1,767,214,916 | 19.17% |
| 7 | Solana(SOL) | $67.16 | 3.33% | $38,914,027,171 | $3,072,883,902 | 22.80% |
| 8 | TRON(TRX) | $0.32635 | −0.56% | $30,945,694,706 | $516,612,299 | 1.43% |
| 9 | Hyperliquid(HYPE) | $64.86 | 9.84% | $16,459,262,486 | $734,815,773 | 40.52% |
| 10 | Lido Staked ETH(STETH) | $1,691.6 | 3.77% | $15,059,559,526 | $8,237,245 | 70.21% |
| 11 | Dogecoin(DOGE) | $0.08695 | 2.66% | $13,440,254,200 | $616,307,079 | 14.97% |
| 12 | UNUS SED LEO(LEO) | $9.416 | −1.14% | $8,666,886,212 | $1,228,877 | 22.04% |
| 13 | Rain(RAIN) | $0.013361 | 0.38% | $8,319,344,584 | $37,149,874 | 9.91% |
| 14 | Lido wstETH(WSTETH) | $2,089.5 | 3.69% | $7,567,612,791 | $22,986,793 | 109.81% |
| 15 | Zcash(ZEC) | $445.32 | 4.29% | $7,440,388,986 | $954,272,218 | 25.15% |
| 16 | Wrapped Bitcoin(WBTC) | $63,733 | 2.96% | $7,424,854,206 | $207,855,776 | 76.84% |
| 17 | Stellar(XLM) | $0.1998 | −1.62% | $6,738,952,738 | $531,868,883 | 63.00% |
| 18 | Cardano(ADA) | $0.16924 | 4.21% | $6,131,182,304 | $420,049,906 | 8.43% |
| 19 | Canton(CC) | $0.15448 | −8.91% | $5,985,425,532 | $32,409,023 | 20.41% |
| 20 | Monero(XMR) | $314.2 | 1.18% | $5,895,103,030 | $131,078,615 | 11.62% |
