Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $79,937 | −1.68% | $1,600,836,587,636 | $29,471,922,763 | 1.72% |
| 2 | Ethereum(ETH) | $2,285.1 | −2.14% | $275,779,259,530 | $15,555,665,802 | 0.81% |
| 3 | Tether USDt(USDT) | $0.99998 | 0.00% | $189,710,834,053 | $614,034,568 | 8.85% |
| 4 | BNB(BNB) | $637.96 | −1.85% | $85,987,287,088 | $921,568,793 | 38.33% |
| 5 | XRP(XRP) | $1.3891 | −1.92% | $85,841,136,475 | $1,331,241,919 | 35.64% |
| 6 | USDC(USDC) | $1 | 0.00% | $78,405,341,363 | $4,248,115,695 | 1.02% |
| 7 | Solana(SOL) | $88.42 | −1.31% | $51,058,280,326 | $2,972,328,922 | 21.51% |
| 8 | TRON(TRX) | $0.35009 | 1.59% | $33,186,432,335 | $481,778,876 | 4.96% |
| 9 | Lido Staked ETH(STETH) | $2,283 | −2.16% | $20,161,011,486 | $4,180,175 | 68.06% |
| 10 | Dogecoin(DOGE) | $0.10707 | −4.04% | $18,186,754,594 | $1,068,689,695 | 33.99% |
| 11 | Hyperliquid(HYPE) | $42.52 | −0.99% | $10,839,643,857 | $183,658,641 | 43.23% |
| 12 | Lido wstETH(WSTETH) | $2,815.6 | −2.12% | $9,782,033,541 | $4,361,068 | 67.13% |
| 13 | UNUS SED LEO(LEO) | $10.376 | 0.45% | $9,552,868,837 | $413,213 | 33.89% |
| 14 | Cardano(ADA) | $0.2637 | −1.38% | $9,544,234,094 | $308,470,089 | 15.68% |
| 15 | Zcash(ZEC) | $568.25 | 2.22% | $9,469,851,184 | $2,514,186,923 | 5.86% |
| 16 | Wrapped Bitcoin(WBTC) | $79,653 | −1.76% | $9,414,568,328 | $75,149,409 | 23.24% |
| 17 | Bitcoin Cash(BCH) | $450.24 | −2.26% | $9,018,999,444 | $282,133,249 | 4.83% |
| 18 | WETH(WETH) | $2,285.7 | −2.29% | $7,714,876,775 | $166,445,174 | 19.36% |
| 19 | Monero(XMR) | $397.11 | −4.75% | $7,325,369,937 | $194,083,765 | 19.35% |
| 20 | Toncoin(TON) | $2.721 | 0.44% | $7,295,844,699 | $1,207,629,357 | 14.61% |
