Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $66,865 | −0.15% | $1,338,034,033,767 | $27,789,928,854 | 29.94% |
| 2 | Ethereum(ETH) | $2,050.3 | −0.40% | $247,459,387,253 | $9,127,918,825 | 42.02% |
| 3 | Tether USDt(USDT) | $0.99992 | 0.01% | $184,149,556,134 | $355,050,945 | 27.12% |
| 4 | XRP(XRP) | $1.3213 | 1.35% | $81,135,129,058 | $1,308,108,045 | 34.79% |
| 5 | BNB(BNB) | $588.41 | 1.29% | $80,234,305,399 | $623,313,101 | 56.35% |
| 6 | USDC(USDC) | $1 | −0.01% | $77,289,872,166 | $2,090,568,351 | 38.39% |
| 7 | Solana(SOL) | $80.25 | 1.54% | $45,961,557,788 | $2,292,031,949 | 50.37% |
| 8 | TRON(TRX) | $0.3148 | 0.21% | $29,831,904,666 | $400,613,169 | 55.38% |
| 9 | Lido Staked ETH(STETH) | $2,049.6 | −0.43% | $18,991,803,479 | $2,279,799 | 35.54% |
| 10 | Dogecoin(DOGE) | $0.09206 | 2.01% | $15,593,983,849 | $466,492,669 | 37.91% |
| 11 | UNUS SED LEO(LEO) | $10.05 | 0.31% | $9,255,450,758 | $371,973 | 1.36% |
| 12 | Lido wstETH(WSTETH) | $2,523.6 | −0.38% | $9,220,515,296 | $2,618,340 | 59.08% |
| 13 | Hyperliquid(HYPE) | $35.694 | 2.10% | $9,138,128,918 | $145,536,067 | 42.45% |
| 14 | Cardano(ADA) | $0.2488 | 3.54% | $8,980,794,403 | $336,396,348 | 23.92% |
| 15 | Bitcoin Cash(BCH) | $442.11 | −0.31% | $8,849,333,169 | $191,442,011 | 33.55% |
| 16 | Wrapped Bitcoin(WBTC) | $66,795 | −0.19% | $7,983,649,747 | $140,204,527 | 19.14% |
| 17 | WETH(WETH) | $2,049.8 | −0.69% | $6,918,735,404 | $73,939,889 | 54.29% |
| 18 | Chainlink(LINK) | $8.6852 | 1.22% | $6,149,989,863 | $162,281,782 | 49.04% |
| 19 | Ethena USDe(USDE) | $0.9996 | 0.00% | $5,887,221,031 | $22,741,044 | 12.37% |
| 20 | Monero(XMR) | $315.73 | −3.58% | $5,824,190,506 | $105,707,502 | 3.92% |
