Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $63,204 | 0.75% | $1,266,923,168,736 | $21,169,064,604 | 20.96% |
| 2 | Ethereum(ETH) | $1,707.5 | 0.68% | $206,062,577,858 | $7,559,207,396 | 31.44% |
| 3 | Tether USDt(USDT) | $0.99922 | 0.02% | $186,326,104,159 | $488,102,541 | 22.41% |
| 4 | BNB(BNB) | $578.88 | 0.48% | $78,023,455,872 | $871,931,214 | 8.27% |
| 5 | USDC(USDC) | $1.0007 | −0.02% | $74,983,054,440 | $2,677,965,903 | 37.77% |
| 6 | XRP(XRP) | $1.1365 | −0.11% | $70,524,258,469 | $1,406,007,064 | 17.63% |
| 7 | Solana(SOL) | $69.31 | 0.52% | $40,211,835,399 | $2,240,204,158 | 25.09% |
| 8 | TRON(TRX) | $0.32105 | 0.76% | $30,446,581,977 | $496,032,354 | 5.49% |
| 9 | Hyperliquid(HYPE) | $69.327 | 2.01% | $17,560,773,596 | $710,959,981 | 23.95% |
| 10 | Lido Staked ETH(STETH) | $1,706.2 | 0.63% | $15,337,832,842 | $5,054,648 | 47.11% |
| 11 | Dogecoin(DOGE) | $0.08318 | 1.18% | $14,176,954,911 | $423,360,305 | 20.03% |
| 12 | Rain(RAIN) | $0.014479 | 0.14% | $9,015,583,795 | $30,138,369 | 8.28% |
| 13 | UNUS SED LEO(LEO) | $9.574 | −0.65% | $8,811,485,614 | $275,158 | 30.39% |
| 14 | Lido wstETH(WSTETH) | $2,112.6 | 0.69% | $7,685,163,756 | $3,153,121 | 46.07% |
| 15 | Zcash(ZEC) | $453.21 | −1.16% | $7,572,176,217 | $397,072,640 | 29.75% |
| 16 | Stellar(XLM) | $0.22221 | −7.95% | $7,512,025,245 | $659,284,519 | 30.65% |
| 17 | Wrapped Bitcoin(WBTC) | $63,122 | 0.74% | $7,353,643,415 | $125,743,294 | 70.03% |
| 18 | Canton(CC) | $0.15436 | −4.58% | $5,994,663,791 | $14,078,891 | 1.31% |
| 19 | Monero(XMR) | $313.74 | −3.57% | $5,887,963,798 | $180,811,471 | 6.18% |
| 20 | Cardano(ADA) | $0.16171 | 0.41% | $5,882,529,335 | $280,974,733 | 21.92% |
