Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $78,298 | 1.25% | $1,567,801,647,258 | $27,887,742,742 | 11.44% |
| 2 | Ethereum(ETH) | $2,305.3 | 0.93% | $278,222,056,672 | $8,126,174,311 | 6.99% |
| 3 | Tether USDt(USDT) | $0.9999 | 0.00% | $189,569,265,603 | $427,169,162 | 37.61% |
| 4 | XRP(XRP) | $1.387 | 0.76% | $85,561,256,888 | $1,253,606,656 | 7.43% |
| 5 | BNB(BNB) | $615.59 | −0.31% | $82,972,970,661 | $767,287,076 | 7.69% |
| 6 | USDC(USDC) | $1 | −0.01% | $77,245,156,992 | $2,757,588,613 | 20.71% |
| 7 | Solana(SOL) | $84.12 | 0.11% | $48,470,626,558 | $2,042,782,328 | 3.17% |
| 8 | TRON(TRX) | $0.32992 | 1.13% | $31,272,527,442 | $420,341,309 | 8.35% |
| 9 | Lido Staked ETH(STETH) | $2,300.1 | 0.91% | $20,905,491,769 | $2,936,757 | 47.97% |
| 10 | Dogecoin(DOGE) | $0.10779 | −0.20% | $16,607,007,654 | $1,321,256,725 | 19.69% |
| 11 | Hyperliquid(HYPE) | $41.98 | 2.92% | $10,698,242,466 | $210,637,074 | 0.52% |
| 12 | Lido wstETH(WSTETH) | $2,838.8 | 0.96% | $9,874,433,261 | $7,394,140 | 65.92% |
| 13 | UNUS SED LEO(LEO) | $10.339 | 0.25% | $9,519,232,238 | $297,361 | 23.60% |
| 14 | Wrapped Bitcoin(WBTC) | $78,074 | 1.27% | $9,243,063,969 | $100,331,167 | 33.34% |
| 15 | Cardano(ADA) | $0.2488 | 0.18% | $9,003,635,395 | $221,221,727 | 0.76% |
| 16 | Bitcoin Cash(BCH) | $448.6 | 1.20% | $8,984,998,185 | $204,682,045 | 10.52% |
| 17 | WETH(WETH) | $2,305.5 | 0.93% | $7,781,922,141 | $103,393,083 | 1.58% |
| 18 | Monero(XMR) | $385.51 | 0.46% | $7,111,315,607 | $139,255,365 | 0.93% |
| 19 | Chainlink(LINK) | $9.097 | −0.74% | $6,614,428,431 | $165,173,191 | 25.48% |
| 20 | Zcash(ZEC) | $378.49 | 7.91% | $6,304,011,085 | $2,183,664,636 | 12.86% |
