Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $65,825 | −1.21% | $1,319,375,002,315 | $20,438,620,771 | 24.00% |
| 2 | Ethereum(ETH) | $1,796.6 | −1.30% | $216,818,184,303 | $11,510,597,090 | 15.79% |
| 3 | Tether USDt(USDT) | $0.99933 | −0.04% | $186,424,149,882 | $664,057,472 | 2.98% |
| 4 | BNB(BNB) | $608.3 | −2.00% | $81,988,299,977 | $943,912,950 | 0.17% |
| 5 | XRP(XRP) | $1.2225 | −3.87% | $75,860,893,954 | $1,620,619,824 | 38.74% |
| 6 | USDC(USDC) | $1.0006 | 0.04% | $75,121,251,500 | $3,485,215,712 | 27.84% |
| 7 | Solana(SOL) | $74.14 | −1.15% | $43,005,542,632 | $2,545,729,717 | 23.25% |
| 8 | TRON(TRX) | $0.31679 | −1.00% | $30,041,595,368 | $547,010,589 | 9.10% |
| 9 | Hyperliquid(HYPE) | $73.36 | 8.66% | $18,590,383,444 | $1,723,827,518 | 85.66% |
| 10 | Lido Staked ETH(STETH) | $1,795.6 | −1.34% | $16,152,084,995 | $5,603,814 | 66.14% |
| 11 | Dogecoin(DOGE) | $0.08766 | −1.47% | $14,937,165,218 | $627,011,211 | 30.68% |
| 12 | UNUS SED LEO(LEO) | $9.742 | −0.26% | $8,966,336,572 | $241,131 | 27.35% |
| 13 | Rain(RAIN) | $0.014157 | 2.41% | $8,814,989,932 | $36,395,652 | 1.23% |
| 14 | Zcash(ZEC) | $502.42 | −3.86% | $8,394,370,766 | $796,561,107 | 27.49% |
| 15 | Lido wstETH(WSTETH) | $2,221.4 | −1.32% | $8,072,007,641 | $6,876,676 | 37.68% |
| 16 | Wrapped Bitcoin(WBTC) | $65,730 | −1.22% | $7,657,512,723 | $139,435,077 | 9.05% |
| 17 | Stellar(XLM) | $0.2212 | −0.21% | $7,472,862,355 | $808,333,395 | 29.02% |
| 18 | Monero(XMR) | $354.55 | −4.43% | $6,653,416,470 | $192,847,368 | 19.14% |
| 19 | Cardano(ADA) | $0.1752 | −4.78% | $6,372,581,788 | $342,528,402 | 40.17% |
| 20 | Canton(CC) | $0.1627 | −2.49% | $6,315,027,777 | $9,289,224 | 50.74% |
