All
Spot
Futures
Perpetual
# | Bids Vs Asks (1% Depth) | Price Chart | ||||||
---|---|---|---|---|---|---|---|---|
1 | $19,132 | $365,091,645,141 | $5,608,727,760 | 41.97% | $260M$230M | |||
2 | $1,041.1 | $126,368,482,595 | $3,666,757,285 | 38.07% | $130M$120M | |||
3 | $1.0005 | $66,264,698,685 | $9,411,106,649 | 37.26% | $490M$960M | |||
4 | $1 | $46,778,912,992 | $1,275,213,097 | 13.44% | $170M$140M | |||
5 | $215.81 | $31,686,909,829 | $277,167,152 | 36.46% | $10M$13M | |||
6 | $1.0002 | $17,786,011,701 | $3,038,994,317 | 28.09% | $170M$120M | |||
7 | $0.31189 | $15,077,758,212 | $317,845,548 | 40.23% | $22M$17M | |||
8 | $0.44517 | $14,275,112,555 | $188,567,606 | 42.76% | $15M$14M | |||
9 | $32.402 | $11,122,947,947 | $497,669,114 | 39.92% | $20M$16M | |||
10 | $0.066568 | $8,831,578,561 | $166,013,675 | 30.97% | $10M$7.4M | |||
11 | $6.6897 | $6,644,519,636 | $114,499,284 | 41.67% | $9.5M$8.7M | |||
12 | $0.99971 | $6,393,250,219 | $27,886,548 | 35.10% | $23M$20M | |||
13 | $6.1044 | $6,103,879,374 | $98,719,101 | 35.12% | $11M$9.1M | |||
14 | $0.065331 | $6,042,435,723 | $170,426,492 | 37.82% | $11M$11M | |||
15 | $0.000010005 | $5,899,276,305 | $126,544,892 | 56.42% | $4.9M$4.7M | |||
16 | $5.7017 | $5,331,872,491 | $1,158,347 | 64.15% | $100k$48,749 | |||
17 | $19,049 | $4,969,691,894 | $30,596,676 | 18.33% | $26M$39M | |||
18 | $16.265 | $4,593,549,522 | $176,212,290 | 34.83% | $7.9M$5.7M | |||
19 | $1,002.6 | $4,246,682,319 | $1,641,163 | 13.66% | $88,941$100k | |||
20 | $0.46471 | $3,720,869,533 | $236,534,719 | 49.99% | $8.9M$7.5M |
1-100 of 200 rows