Spot
1 | $62,732 | $1,240,008,640,409 | $325,421,008 | 44.04% | $12M$11M | |||
2 | $2,460.5 | $301,101,481,946 | $95,482,996 | 24.88% | $4.2M$5.6M | |||
3 | $573 | $85,180,203,470 | $12,066,645 | 20.65% | $140k$45,052 | |||
4 | $146.06 | $68,594,494,724 | $16,556,944 | 31.68% | $770k$750k | |||
5 | $1 | $66,855,322,947 | $759,880,658 | 26.70% | $19M$16M | |||
6 | $1 | $40,374,874,467 | $10,362,441 | 45.25% | $410k$250k | |||
7 | $0.53643 | $30,386,108,570 | $26,555,165 | 35.30% | $550k$580k | |||
8 | $0.000017652 | $17,652,058,964 | $12,687,731 | 19.46% | $150k$350k | |||
9 | $0.16254 | $14,928,726,962 | $19,605,921 | 20.08% | $230k$250k | |||
10 | $28.987 | $11,785,969,455 | $13,235,671 | 22.10% | $7,355$7,123 | |||
11 | $10.98 | $10,979,869,157 | $11,026,040 | 24.83% | $140k$300k | |||
12 | $2,436.7 | $10,498,540,140 | $11,364 | 27.57% | N/A | |||
13 | $34.89 | $10,467,000,000 | $3 | 16.55% | N/A | |||
14 | $7.9767 | $7,976,722,092 | $15,981,160 | 15.95% | $5,626$2,103 | |||
15 | $325.97 | $6,445,527,151 | $11,909,819 | 22.03% | $120k$120k | |||
16 | $0.99971 | $6,374,421,753 | $1,865,551 | 15.42% | N/A | |||
17 | $4.7336 | $5,747,812,646 | $12,616,957 | 42.47% | $6,058$5,106 | |||
18 | $6.0831 | $5,628,423,952 | $119,924 | 48.82% | N/A | |||
19 | $65.558 | $4,418,988,773 | $9,305,795 | 20.29% | $140k$170k | |||
20 | $4.1808 | $4,152,565,106 | $11,693,415 | 30.27% | $85,254$130k |
1-100 of 202 rows