1 | $373,303,304,479 | $3,036 | 27.33% | $4,878 | $0.433 | $0.33 | 22/07/2014 | $18,300,000 | 919,980.02% | Ethereum | |
2 | $92,944,162,289 | $617.121 | 9.39% | $686.31 | $0.0398 | $0.106 | 27/06/2017 | $15,000,000 | 582,089.58% | Binance/Cosmos | |
3 | $14,738,971,293 | $0.1603 | 0.89% | $0.2317 | $0.0018 | $0.018 | 31/08/2017 | $70,000,000 | 790.35% | TRON | |
4 | $13,553,297,568 | $13.5356 | 28.20% | $52.7 | $0.1482 | $0.091 | 20/09/2017 | $32,000,000 | 14,774.27% | Ethereum | |
5 | $6,007,072,344 | $6.4845 | 6.92% | $8.14 | $0.7999 | $1 | 11/05/2019 | $1,000,000,000 | 548.45% | Ethereum | |
6 | $2,696,323,000 | $267.4905 | 62.32% | $644.2 | $6.88 | $31.2 | 24/04/2017 | $12,500,000 | 757.34% | Ethereum | |
7 | $2,050,331,474 | $0.7231 | 14.31% | $3.46 | $0.0019 | $0.0438 | 15/06/2018 | $37,400,000 | 1,550.91% | Ethereum | |
8 | $1,351,801,568 | $4.6816 | 13.24% | $44.45 | $1.16 | $0.1 | 04/04/2017 | $17,300,000 | 4,581.57% | Cosmos | |
9 | $1,108,600,000 | $1.1086 | 14.71% | $4.07 | $0.0452 | $0.1 | 01/03/2018 | $52,500,000 | 1,008.60% | Ethereum | |
10 | $1,090,197,573 | $0.1306 | 11.30% | $3.56 | $0.1053 | $2.4 | 19/06/2019 | $60,402,219 | 94.56% | Algorand | |
11 | $976,120,481 | $0.4692 | 1.25% | $22.71 | $0.5024 | $0.99 | 26/06/2017 | $4,234,275,713 | 52.61% | EOS | |
12 | $935,652,509 | $0 | 0.00% | $28.83 | $0.3429 | $0.21 | 14/09/2017 | $19,732,600 | 0.00% | Ethereum | |
13 | $501,415,232 | $0.3133 | 11.34% | $5.85 | $0.0092 | $0.03 | 17/08/2017 | $25,000,000 | 944.18% | Ethereum | |
14 | $397,138,035 | $0.6682 | 2.67% | $9.12 | $0.3505 | $0.47 | 01/07/2017 | $230,607,347 | 42.17% | Tezos | |
15 | $367,859,485 | $0 | 0.00% | $1.93 | $0.0128 | $0.12 | 30/04/2019 | $11,100,000 | 0.00% | Ethereum | |
16 | $340,214,507 | $0.122 | 3.82% | $5.25 | $0.0816 | $0.0004 | 25/11/2015 | $440,000 | 28,269.70% | IOTA | |
17 | $333,793,312 | $0.3292 | 8.15% | $2.5 | $0.1207 | $0.048 | 15/08/2017 | $24,000,000 | 585.83% | Ethereum | |
18 | $294,112,337 | $0.0147 | 5.07% | $0.2554 | $0.0024 | $0.004 | 27/12/2017 | $22,000,000 | 267.08% | Zilliqa | |
19 | $257,100,000 | $0.1701 | 0.56% | $1.9 | $0.0724 | $0.036 | 31/05/2017 | $36,000,000 | 372.50% | Ethereum | |
20 | $257,625,282 | $2.4293 | 1.98% | $100.22 | $0.7831 | $0.3 | 16/03/2017 | $15,430,000 | 709.77% | QTUM |
1-44 of 44 rows