Crypto Assets Liquidity
USDT | $1 | $756.55M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 26 | 375 | 0.00% | 0.00% | |
BTC | $62,786 | $324.66M | $42.402M | $16.981M | $25.421M | 0.20% | 0.00001368 | 28 | 215 | 11.47% | 7.71% | |
ETH | $2,466.5 | $93.915M | $7.8156M | $2.9580M | $4.8575M | 0.24% | 0.00000980 | 28 | 80 | 22.46% | 7.39% | |
DOGE | $0.1117 | $39.772M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 22 | 33 | 0.00% | 0.00% | |
XRP | $0.5331 | $27.227M | $1.7138M | $419.82k | $1.2939M | 0.51% | 0.00001390 | 25 | 34 | 1.55% | 0.17% | |
ADA | $0.35587 | $24.978M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 20 | 30 | 0.00% | 0.00% | |
TRX | $0.16301 | $18.440M | $32.023k | $7.6511k | $24.371k | 0.52% | 0.00000051 | 20 | 32 | 85.61% | 190.87% | |
SOL | $147.63 | $16.903M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 0 | 32 | 0.00% | 0.00% | |
UNI | $7.9524 | $15.481M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 23 | 25 | 0.00% | 0.00% | |
FIL | $3.5775 | $14.676M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 19 | 20 | 0.00% | 0.00% | |
AVAX | $29.254 | $13.169M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 23 | 28 | 0.00% | 0.00% | |
ETC | $18.681 | $12.987M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 18 | 22 | 0.00% | 0.00% | |
JST | $0.029793 | $12.667M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 14 | 17 | 0.00% | 0.00% | |
SHIB | $0.0000177 | $12.598M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 21 | 23 | 0.00% | 0.00% | |
NEAR | $4.7379 | $12.580M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 20 | 23 | 0.00% | 0.00% | |
BNB | $574.29 | $12.205M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 14 | 17 | 0.00% | 0.00% | |
EOS | $0.4742 | $12.054M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 19 | 23 | 0.00% | 0.00% | |
BCH | $326.01 | $11.745M | $108.63k | $36.458k | $72.174k | 0.33% | 0.00000566 | 25 | 36 | 7.51% | 0.73% | |
DOT | $4.1929 | $11.660M | $10.605k | $4.5871k | $6.0179k | 0.13% | 0.00000110 | 24 | 31 | 2.73% | 22.03% | |
LDO | $1.0575 | $11.024M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 18 | 20 | 0.00% | 0.00% |
1-100 of 217 rows