Crypto Assets Liquidity
USDT | $1.0001 | $742.97M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 26 | 374 | 0.00% | 0.00% | |
BTC | $62,704 | $321.00M | $42.561M | $17.079M | $25.482M | 0.20% | 0.00001378 | 28 | 215 | 8.75% | 6.83% | |
ETH | $2,465.8 | $90.694M | $7.8440M | $3.0757M | $4.7684M | 0.22% | 0.00001019 | 28 | 80 | 13.44% | 0.14% | |
DOGE | $0.1115 | $38.090M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 22 | 33 | 0.00% | 0.00% | |
XRP | $0.53285 | $27.137M | $1.6984M | $411.89k | $1.2865M | 0.51% | 0.00000773 | 25 | 34 | 3.83% | 2.56% | |
ADA | $0.35397 | $24.545M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 20 | 30 | 0.00% | 0.00% | |
SOL | $147.32 | $16.744M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 0 | 32 | 0.00% | 0.00% | |
TRX | $0.1629 | $16.229M | $40.646k | $16.237k | $24.409k | 0.20% | 0.00000109 | 20 | 32 | 108.79% | 3.98% | |
UNI | $7.9383 | $15.194M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 23 | 25 | 0.00% | 0.00% | |
FIL | $3.573 | $14.543M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 19 | 20 | 0.00% | 0.00% | |
AVAX | $29.247 | $13.060M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 23 | 28 | 0.00% | 0.00% | |
ETC | $18.631 | $12.751M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 18 | 22 | 0.00% | 0.00% | |
EOS | $0.47374 | $12.283M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 19 | 23 | 0.00% | 0.00% | |
JST | $0.029758 | $12.273M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 14 | 17 | 0.00% | 0.00% | |
SHIB | $0.00001766 | $12.206M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 21 | 23 | 0.00% | 0.00% | |
BNB | $573.84 | $12.099M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 14 | 17 | 0.00% | 0.00% | |
NEAR | $4.724 | $12.029M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 20 | 23 | 0.00% | 0.00% | |
BCH | $325.35 | $11.548M | $118.14k | $36.758k | $81.380k | 0.38% | 0.00000571 | 25 | 35 | 7.70% | 14.58% | |
DOT | $4.1812 | $11.319M | $10.698k | $4.7019k | $5.9958k | 0.12% | 0.00000113 | 24 | 31 | 11.01% | 1.06% | |
LINK | $10.963 | $10.628M | $0.0000 | $0.0000 | $0.0000 | 0.00% | 0.00000000 | 24 | 32 | 0.00% | 0.00% |
1-100 of 217 rows