0x
24h
7d
30d
0x
24h
7d
30d
1-0 of 0 rows
0x (ZRX) | Tether (USDT) | 0.28 USDT | 1.37% | $1,118,359 | 96.08% | |||
0x (ZRX) | SK Won (KRW) | 379.60 KRW | 1.24% | $563,066 | 15.29% | |||
0x (ZRX) | US Dollar (USD) | 0.28 USD | 1.94% | $5,935 | 7.20% | |||
0x (ZRX) | US Dollar (USD) | 0.28 USD | 0.12% | $1,837 | 384.12% | |||
0x (ZRX) | Euro (EUR) | 0.26 EUR | 1.70% | $698 | 1,879.22% | |||
0x (ZRX) | Tether (USDT) | 0.28 USDT | 0.96% | $505 | 96.25% | |||
0x (ZRX) | US Dollar (USD) | 0.28 USD | 2.88% | $59 | 63.83% | |||
0x (ZRX) | Tether (USDT) | 0.28 USDT | 2.07% | $40 | 219.77% | |||
0x (ZRX) | Bitcoin (BTC) | 0.0000049 BTC | 2.12% | $36 | 229.35% | |||
0x (ZRX) | Bitcoin (BTC) | 0.0000048 BTC | 0.52% | $11 | 88.31% | |||
0x (ZRX) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
0x (ZRX) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
0x (ZRX) | True USD (TUSD) | 0.0000000 TUSD | 0.00% | $0 | 0.00% | |||
0x (ZRX) | USD Coin (USDC) | 0.0000000 USDC | 0.00% | $0 | 0.00% | |||
0x (ZRX) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
0x (ZRX) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
0x (ZRX) | BUSD (BUSD) | 0.0000000 BUSD | 0.00% | $0 | 0.00% | |||
0x (ZRX) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
0x (ZRX) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
0x (ZRX) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows