Amp
24h
7d
30d
Amp
24h
7d
30d
1-0 of 0 rows
Amp (AMP) | Tether (USDT) | 0.0038220Â USDT | 5.84% | $258,007 | 2.99% | |||
Amp (AMP) | US Dollar (USD) | 0.0037900Â USD | 4.12% | $20,088 | 36.57% | |||
Amp (AMP) | Euro (EUR) | 0.0034300Â EUR | 0.02% | $134 | 97.67% | |||
Amp (AMP) | US Dollar (USD) | 0.0037600Â USD | 0.00% | $134 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0039600Â USDT | 0.00% | $7 | 0.00% | |||
Amp (AMP) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Amp (AMP) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Amp (AMP) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Amp (AMP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-19 of 19 rows