Ampleforth
24h
7d
30d
Ampleforth
Query Historical Price
1 | bitfinex | $7,031 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | ftx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | kucoin | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
1 | bitfinex | $7,031 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | ftx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | kucoin | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.