AUTO
24h
7d
30d
AUTO
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | binance | $3,656,254 | 3 | $902,746 | $312,322 | 99.00% | $590,424 | 25.48% | |
2 | gateio | $45,169 | 2 | $32,856 | $15,165 | 11.53% | $17,691 | 47.31% | |
3 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | poloniex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | binance | $3,656,254 | 3 | $902,746 | $312,322 | 99.00% | $590,424 | 25.48% | |
2 | gateio | $45,169 | 2 | $32,856 | $15,165 | 11.53% | $17,691 | 47.31% | |
3 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | poloniex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.