BarnBridge
24h
7d
30d
BarnBridge
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
BarnBridge (BOND) | Tether (USDT) | 1.66 USDT | 0.00% | $7 | 0.00% | |||
BarnBridge (BOND) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | BUSD (BUSD) | 0.0000000 BUSD | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | Euro (EUR) | 0.0000000 EUR | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
BarnBridge (BOND) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
1-9 of 9 rows