BAT
24h
7d
30d
BAT
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 4.94% | $7,761,959 | 0.95% | |||
Basic Attention Token (BAT) | SK Won (KRW) | 505.00Â KRW | 2.52% | $5,885,760 | 23.94% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 4.91% | $3,663,882 | 13.57% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.05% | $1,110,446 | 45.24% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.05% | $578,948 | 220.55% | |||
Basic Attention Token (BAT) | Bitcoin (BTC) | 0.0000130Â BTC | 4.95% | $336,624 | 8.59% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 5.07% | $303,803 | 14.68% | |||
Basic Attention Token (BAT) | BUSD (BUSD) | 0.40Â BUSD | 6.34% | $256,559 | 13.32% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.14% | $183,702 | 36.14% | |||
Basic Attention Token (BAT) | Bitcoin (BTC) | 0.0000130Â BTC | 4.86% | $180,512 | 1.06% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.13% | $169,008 | 13.12% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.52% | $165,337 | 13.20% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 5.15% | $162,063 | 9.42% | |||
Basic Attention Token (BAT) | Euro (EUR) | 0.37Â EUR | 4.09% | $140,456 | 161.57% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 5.34% | $138,843 | 149.09% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 4.91% | $125,526 | 165.17% | |||
Basic Attention Token (BAT) | USD Coin (USDC) | 0.39Â USDC | 4.86% | $107,187 | 41.24% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.40Â USD | 5.82% | $73,162 | 78.84% | |||
Basic Attention Token (BAT) | Tether (USDT) | 0.40Â USDT | 5.85% | $62,028 | 13.74% | |||
Basic Attention Token (BAT) | US Dollar (USD) | 0.39Â USD | 5.60% | $60,884 | 109.78% | |||
1-20 of 20 rows