BoringDAO
24h
7d
30d
BoringDAO
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $54,023 | 1 | $23,708 | $4,837 | 45.48% | $18,871 | 25.49% | |
2 | okx | $41,023 | 1 | $72,008 | $30,220 | 3.93% | $41,788 | 43.14% | |
3 | gateio | $16,190 | 2 | $5,348 | $1,576 | 67.23% | $3,771 | 18.40% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $54,023 | 1 | $23,708 | $4,837 | 45.48% | $18,871 | 25.49% | |
2 | okx | $41,023 | 1 | $72,008 | $30,220 | 3.93% | $41,788 | 43.14% | |
3 | gateio | $16,190 | 2 | $5,348 | $1,576 | 67.23% | $3,771 | 18.40% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.