Celer Network
24h
7d
30d
Celer Network
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
Celer Network (CELR) | Tether (USDT) | 0.01 USDT | 0.61% | $7 | 98.49% | |||
Celer Network (CELR) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | USD Coin (USDC) | 0.0000000 USDC | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Binance Coin (BNB) | 0.0000000 BNB | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | BUSD (BUSD) | 0.0000000 BUSD | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Euro (EUR) | 0.0000000 EUR | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Celer Network (CELR) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
1-14 of 14 rows