Civic
24h
7d
30d
Civic
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Civic (CVC) | SK Won (KRW) | 129.00Â KRW | 2.31% | $9,088,519 | 77.36% | |||
Civic (CVC) | BUSD (BUSD) | 0.10Â BUSD | 3.01% | $4,175,629 | 46.81% | |||
Civic (CVC) | US Dollar (USD) | 0.10Â USD | 3.83% | $451,306 | 24.57% | |||
Civic (CVC) | Tether (USDT) | 0.10Â USDT | 3.49% | $340,504 | 44.88% | |||
Civic (CVC) | Tether (USDT) | 0.10Â USDT | 3.66% | $34,897 | 72.27% | |||
Civic (CVC) | Tether (USDT) | 0.10Â USDT | 4.92% | $10,678 | 70.93% | |||
Civic (CVC) | Bitcoin (BTC) | 0.0000050Â BTC | 4.15% | $10,102 | 73.11% | |||
Civic (CVC) | Bitcoin (BTC) | 0.0000050Â BTC | 2.77% | $6,864 | 12.33% | |||
Civic (CVC) | US Dollar (USD) | 0.10Â USD | 29.49% | $5,985 | 0.43% | |||
Civic (CVC) | US Dollar (USD) | 0.10Â USD | 8.65% | $4,023 | 20.33% | |||
Civic (CVC) | USD Coin (USDC) | 0.10Â USDC | 11.41% | $3,852 | 5.45% | |||
Civic (CVC) | Bitcoin (BTC) | 0.0000052Â BTC | 1.74% | $1,747 | 21.88% | |||
Civic (CVC) | Bitcoin (BTC) | 0.0000049Â BTC | 6.32% | $1,397 | 89.48% | |||
Civic (CVC) | Bitcoin (BTC) | 0.0000050Â BTC | 2.31% | $1,154 | 64.86% | |||
Civic (CVC) | Euro (EUR) | 0.10Â EUR | 5.84% | $1,126 | 80.02% | |||
Civic (CVC) | Tether (USDT) | 0.13Â USDT | 61.95% | $17 | 86.05% | |||
Civic (CVC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Civic (CVC) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Civic (CVC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Civic (CVC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows