Curve DAO Token
24h
7d
30d
Curve DAO Token
24h
7d
30d
1-0 of 0 rows
Curve DAO Token (CRV) | Tether (USDT) | 0.25Â USDT | 5.04% | $7,165,020 | 73.68% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.25Â USDT | 8.34% | $688,763 | 13.58% | |||
Curve DAO Token (CRV) | Ethereum (ETH) | 0.0001000Â ETH | 8.43% | $349,071 | 115.84% | |||
Curve DAO Token (CRV) | US Dollar (USD) | 0.25Â USD | 5.30% | $42,596 | 63.44% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.25Â USDT | 5.40% | $18,106 | 30.17% | |||
Curve DAO Token (CRV) | Bitcoin (BTC) | 0.0000033Â BTC | 6.75% | $11,501 | 1,323.56% | |||
Curve DAO Token (CRV) | Euro (EUR) | 0.23Â EUR | 5.75% | $6,085 | 487.21% | |||
Curve DAO Token (CRV) | US Dollar (USD) | 0.25Â USD | 5.48% | $3,359 | 52.99% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.25Â USDT | 5.47% | $2,378 | 211.70% | |||
Curve DAO Token (CRV) | US Dollar (USD) | 0.24Â USD | 5.02% | $64 | 99.33% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.25Â USDT | 8.74% | $60 | 327.57% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
Curve DAO Token (CRV) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows