cVault.finance
24h
7d
30d
cVault.finance
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $324,641 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | poloniex | $563 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | okx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $324,641 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | poloniex | $563 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | okx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.