ECOMI
24h
7d
30d
ECOMI
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | okx | $151,190 | 1 | $169,587 | $83,995 | 8.15% | $85,592 | 2.88% | |
2 | gateio | $88,897 | 2 | $115,574 | $71,158 | 12.09% | $44,416 | 31.60% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | okx | $151,190 | 1 | $169,587 | $83,995 | 8.15% | $85,592 | 2.88% | |
2 | gateio | $88,897 | 2 | $115,574 | $71,158 | 12.09% | $44,416 | 31.60% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.