Fantom
24h
7d
30d
Fantom
24h
7d
30d
1-0 of 0 rows
Fantom (FTM) | Tether (USDT) | 0.49Â USDT | 3.21% | $3,256,932 | 9.78% | |||
Fantom (FTM) | Tether (USDT) | 0.49Â USDT | 3.27% | $2,064,165 | 41.85% | |||
Fantom (FTM) | US Dollar (USD) | 0.50Â USD | 2.75% | $279,891 | 548.34% | |||
Fantom (FTM) | Tether (USDT) | 0.50Â USDT | 3.25% | $85,765 | 47.16% | |||
Fantom (FTM) | US Dollar (USD) | 0.50Â USD | 3.34% | $60,515 | 81.75% | |||
Fantom (FTM) | US Dollar (USD) | 0.49Â USD | 1.86% | $44,097 | 60.72% | |||
Fantom (FTM) | Euro (EUR) | 0.44Â EUR | 1.38% | $36,459 | 82.08% | |||
Fantom (FTM) | Tether (USDT) | 0.50Â USDT | 3.16% | $8,876 | 30.98% | |||
Fantom (FTM) | Bitcoin (BTC) | 0.0000086Â BTC | 2.73% | $454 | 52.76% | |||
Fantom (FTM) | Tether (USDT) | 0.45Â USDT | 5.81% | $301 | 591.99% | |||
Fantom (FTM) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | AUS Dollar (AUD) | 0.0000000Â AUD | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Brazilian Real (BRL) | 0.0000000Â BRL | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Fantom (FTM) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows