HEX
24h
7d
30d
HEX
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | poloniex | $2,427 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | bibox | $0 | 1 | $206 | $42 | 10.41% | $164 | 68.61% | |
3 | hitbtc | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | poloniex | $2,427 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | bibox | $0 | 1 | $206 | $42 | 10.41% | $164 | 68.61% | |
3 | hitbtc | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.