HEX
24h
7d
30d
HEX
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | bibox | $834,895 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | hitbtc | $113,327 | 1 | $69,905 | $17,702 | 78.23% | $52,202 | 46.55% | |
3 | poloniex | $850 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | bibox | $834,895 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | hitbtc | $113,327 | 1 | $69,905 | $17,702 | 78.23% | $52,202 | 46.55% | |
3 | poloniex | $850 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.