HEX
24h
7d
30d
HEX
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $4,403 | 1 | $42,075 | $34,048 | 15.06% | $8,027 | 21.32% | |
2 | poloniex | $3,222 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bibox | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $4,403 | 1 | $42,075 | $34,048 | 15.06% | $8,027 | 21.32% | |
2 | poloniex | $3,222 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bibox | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.