HUSD
24h
7d
30d
HUSD
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Tether (USDT) | HUSD (HUSD) | 1.00Â HUSD | 0.01% | $12,630,278 | 41.25% | |||
Bitcoin (BTC) | HUSD (HUSD) | 30,085.82Â HUSD | 3.03% | $634,685 | 30.39% | |||
Ethereum (ETH) | HUSD (HUSD) | 2,004.01Â HUSD | 2.16% | $626,424 | 25.79% | |||
Polkadot (DOT) | HUSD (HUSD) | 10.02Â HUSD | 0.35% | $414,502 | 654.64% | |||
Aave (AAVE) | HUSD (HUSD) | 88.55Â HUSD | 5.54% | $178,146 | 240.13% | |||
OMG Network (OMG) | HUSD (HUSD) | 2.46Â HUSD | 3.58% | $139,701 | 80.25% | |||
EOS (EOS) | HUSD (HUSD) | 1.31Â HUSD | 0.97% | $111,814 | 21.40% | |||
Yearn Finance (YFI) | HUSD (HUSD) | 9,433.14Â HUSD | 0.20% | $108,034 | 294.04% | |||
USD Coin (USDC) | HUSD (HUSD) | 1.00Â HUSD | 0.01% | $95,851 | 498.95% | |||
Litecoin (LTC) | HUSD (HUSD) | 71.04Â HUSD | 5.75% | $80,062 | 266.18% | |||
Cardano (ADA) | HUSD (HUSD) | 0.53Â HUSD | 1.26% | $60,330 | 451.73% | |||
Curve DAO Token (CRV) | HUSD (HUSD) | 1.17Â HUSD | 7.53% | $54,506 | 254.18% | |||
XRP (XRP) | HUSD (HUSD) | 0.42Â HUSD | 1.41% | $37,758 | 28.34% | |||
Dogecoin (DOGE) | HUSD (HUSD) | 0.09Â HUSD | 0.76% | $36,743 | 500.00% | |||
ChainLink (LINK) | HUSD (HUSD) | 7.09Â HUSD | 0.44% | $31,710 | 1,129.77% | |||
Sushi (SUSHI) | HUSD (HUSD) | 1.33Â HUSD | 2.15% | $29,241 | 136.18% | |||
Maker (MKR) | HUSD (HUSD) | 1,413.95Â HUSD | 3.38% | $26,837 | 1,289.47% | |||
TRON (TRX) | HUSD (HUSD) | 0.07Â HUSD | 1.93% | $26,556 | 186.38% | |||
FileCoin (FIL) | HUSD (HUSD) | 7.96Â HUSD | 1.67% | $18,219 | 250.04% | |||
Kyber Network (KNC) | HUSD (HUSD) | 2.42Â HUSD | 15.12% | $16,143 | 611.97% | |||
1-20 of 20 rows