Internet Computer
24h
7d
30d
Internet Computer
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Internet Computer(ICP) | Tether (USDT) | 8.84Â USDT | 23.98% | $56,607,714 | 8.01% | |||
Internet Computer(ICP) | Tether (USDT) | 8.84Â USDT | 23.67% | $18,845,323 | 17.31% | |||
Internet Computer(ICP) | US Dollar (USD) | 8.83Â USD | 14.82% | $16,942,011 | 42.10% | |||
Internet Computer(ICP) | USD Coin (USDC) | 8.83Â USDC | 23.92% | $16,364,652 | 22.40% | |||
Internet Computer(ICP) | BUSD (BUSD) | 8.82Â BUSD | 23.53% | $15,349,091 | 5.29% | |||
Internet Computer(ICP) | Tether (USDT) | 8.84Â USDT | 19.46% | $3,914,264 | 1,202.97% | |||
Internet Computer(ICP) | Tether (USDT) | 8.84Â USDT | 23.64% | $3,700,130 | 41.33% | |||
Internet Computer(ICP) | Bitcoin (BTC) | 0.0002960Â BTC | 23.52% | $3,215,971 | 6.69% | |||
Internet Computer(ICP) | Tether (USDT) | 8.84Â USDT | 23.64% | $2,920,410 | 14.51% | |||
Internet Computer(ICP) | Tether (USDT) | 8.90Â USDT | 23.78% | $2,710,601 | 71.77% | |||
Internet Computer(ICP) | Tether (USDT) | 8.83Â USDT | 14.53% | $2,583,542 | 289.03% | |||
Internet Computer(ICP) | Euro (EUR) | 8.48Â EUR | 14.60% | $2,297,472 | 81.94% | |||
Internet Computer(ICP) | Bitcoin (BTC) | 0.0002964Â BTC | 14.57% | $2,217,216 | 278.13% | |||
Internet Computer(ICP) | Binance Coin (BNB) | 0.03Â BNB | 23.73% | $2,194,287 | 10.86% | |||
Internet Computer(ICP) | British Pound (GBP) | 7.20Â GBP | 15.32% | $973,725 | 387.99% | |||
Internet Computer(ICP) | Bitcoin (BTC) | 0.0002962Â BTC | 23.71% | $829,434 | 12.19% | |||
Internet Computer(ICP) | US Dollar (USD) | 8.82Â USD | 23.33% | $607,670 | 129.62% | |||
Internet Computer(ICP) | Euro (EUR) | 8.50Â EUR | 24.06% | $436,643 | 46.51% | |||
Internet Computer(ICP) | US Dollar (USD) | 8.85Â USD | 27.77% | $321,943 | 6.26% | |||
Internet Computer(ICP) | Ethereum (ETH) | 0.0042880Â ETH | 23.84% | $247,690 | 173.14% | |||
1-20 of 20 rows