JUST
24h
7d
30d
JUST
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
JUST (JST) | Tether (USDT) | 0.02Â USDT | 1.58% | $730,391 | 30.46% | |||
JUST (JST) | SK Won (KRW) | 30.00Â KRW | 1.61% | $252,226 | 7.65% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000008Â BTC | 1.96% | $147,174 | 19.89% | |||
JUST (JST) | Tether (USDT) | 0.02Â USDT | 2.00% | $62,573 | 24.88% | |||
JUST (JST) | US Dollar (USD) | 0.02Â USD | 2.21% | $54,628 | 586.77% | |||
JUST (JST) | Tether (USDT) | 0.02Â USDT | 1.58% | $37,775 | 5.16% | |||
JUST (JST) | Ethereum (ETH) | 0.0000121Â ETH | 1.55% | $35,747 | 27.23% | |||
JUST (JST) | Tether (USDT) | 0.02Â USDT | 1.45% | $5,545 | 39.44% | |||
JUST (JST) | TRON (TRX) | 0.30Â TRX | 2.21% | $4,762 | 26.99% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000008Â BTC | 1.82% | $1,447 | 1,148.67% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
JUST (JST) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-18 of 18 rows