JUST
24h
7d
30d
JUST
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
JUST (JST) | SK Won (KRW) | 32.30Â KRW | 4.00% | $2,424,683 | 11.40% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.41% | $1,359,046 | 32.77% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.45% | $1,287,017 | 10.55% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.45% | $886,099 | 6.94% | |||
JUST (JST) | BUSD (BUSD) | 0.03Â BUSD | 4.45% | $431,788 | 23.14% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.45% | $86,461 | 62.18% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000011Â BTC | 4.73% | $66,746 | 6.30% | |||
JUST (JST) | TRON (TRX) | 0.42Â TRX | 4.52% | $55,710 | 10.04% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000011Â BTC | 4.54% | $49,578 | 2.61% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.44% | $36,912 | 35.82% | |||
JUST (JST) | US Dollar (USD) | 0.03Â USD | 4.45% | $21,063 | 92.28% | |||
JUST (JST) | Ethereum (ETH) | 0.0000162Â ETH | 4.38% | $18,888 | 8.57% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000011Â BTC | 3.91% | $2,319 | 50.28% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 4.31% | $811 | 28.31% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000011Â BTC | 6.49% | $66 | 73.89% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000012Â BTC | 0.00% | $8 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
1-19 of 19 rows