JUST
24h
7d
30d
JUST
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
JUST (JST) | Tether (USDT) | 0.03Â USDT | 0.18% | $11,353,053 | 31.22% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 0.18% | $1,056,645 | 36.75% | |||
JUST (JST) | SK Won (KRW) | 38.96Â KRW | 0.20% | $434,058 | 62.94% | |||
JUST (JST) | Ethereum (ETH) | 0.0000113Â ETH | 1.30% | $3,190 | 165.68% | |||
JUST (JST) | US Dollar (USD) | 0.03Â USD | 0.37% | $464 | 98.23% | |||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 0.30% | $285 | 70.73% | |||
JUST (JST) | TRON (TRX) | 0.19Â TRX | 0.29% | $124 | 347.48% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000005Â BTC | 2.11% | $13 | 86.92% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
JUST (JST) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
JUST (JST) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
JUST (JST) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
1-17 of 17 rows