Klever
24h
7d
30d
Klever
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
Klever (KLV) | Tether (USDT) | 0.0020370 USDT | 0.99% | $228,360 | 3.48% | |||
Klever (KLV) | Tether (USDT) | 0.0020400 USDT | 0.00% | $14 | 0.00% | |||
Klever (KLV) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Klever (KLV) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Klever (KLV) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
Klever (KLV) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Klever (KLV) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Klever (KLV) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Klever (KLV) | TRON (TRX) | 0.0000000 TRX | 0.00% | $0 | 0.00% | |||
1-9 of 9 rows