Kyber Network
24h
7d
30d
Kyber Network
24h
7d
30d
1-0 of 0 rows
Kyber Network (KNC) | Tether (USDT) | 0.46Â USDT | 2.37% | $1,750,062 | 25.71% | |||
Kyber Network (KNC) | Tether (USDT) | 0.46Â USDT | 0.93% | $1,534,887 | 381.94% | |||
Kyber Network (KNC) | SK Won (KRW) | 623.90Â KRW | 1.57% | $602,898 | 24.44% | |||
Kyber Network (KNC) | Tether (USDT) | 0.43Â USDT | 1.21% | $236 | 9.66% | |||
Kyber Network (KNC) | Euro (EUR) | 0.42Â EUR | 8.63% | $102 | 494.76% | |||
Kyber Network (KNC) | US Dollar (USD) | 0.46Â USD | 8.36% | $17 | 97.25% | |||
Kyber Network (KNC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Kyber Network (KNC) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows