Livepeer
24h
7d
30d
Livepeer
24h
7d
30d
1-0 of 0 rows
Livepeer (LPT) | Tether (USDT) | 12.84Â USDT | 11.73% | $2,427,928 | 5.29% | |||
Livepeer (LPT) | Bitcoin (BTC) | 0.0002116Â BTC | 11.51% | $65,136 | 911.37% | |||
Livepeer (LPT) | Tether (USDT) | 12.85Â USDT | 11.31% | $14,616 | 71.89% | |||
Livepeer (LPT) | US Dollar (USD) | 12.73Â USD | 11.26% | $2,150 | 39.21% | |||
Livepeer (LPT) | Tether (USDT) | 10.01Â USDT | 0.00% | $1 | 0.00% | |||
Livepeer (LPT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Livepeer (LPT) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows