Mina
24h
7d
30d
Mina
24h
7d
30d
1-0 of 0 rows
Mina(MINA) | SK Won (KRW) | 694.70Â KRW | 3.15% | $2,401,637 | 13.30% | |||
Mina(MINA) | Tether (USDT) | 0.53Â USDT | 4.04% | $1,470,386 | 16.30% | |||
Mina(MINA) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Mina(MINA) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Mina(MINA) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Mina(MINA) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
Mina(MINA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Mina(MINA) | US Dollar (USD) | 0.0000000Â USD | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows