NEXO
24h
7d
30d
NEXO
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
NEXO (NEXO) | Tether (USDT) | 0.98 USDT | 1.31% | $283,170 | 13.02% | |||
NEXO (NEXO) | Tether (USDT) | 0.97 USDT | 1.06% | $73,688 | 94.13% | |||
NEXO (NEXO) | Bitcoin (BTC) | 0.0000142 BTC | 1.43% | $1,412 | 380.97% | |||
NEXO (NEXO) | US Dollar (USD) | 0.98 USD | 0.76% | $1,409 | 246.98% | |||
NEXO (NEXO) | Tether (USDT) | 0.97 USDT | 1.50% | $280 | 5.14% | |||
NEXO (NEXO) | Tether (USDT) | 0.98 USDT | 0.00% | $136 | 0.00% | |||
NEXO (NEXO) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | USD Coin (USDC) | 0.0000000 USDC | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | BUSD (BUSD) | 0.0000000 BUSD | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Euro (EUR) | 0.0000000 EUR | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
NEXO (NEXO) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
1-17 of 17 rows