NuCypher
24h
7d
30d
NuCypher
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | upbit | $3,247,656 | 2 | $118,119 | $86,281 | 85.00% | $31,838 | 96.25% | |
2 | coinbasepro | $485,855 | 4 | $510,675 | $86,997 | 37.48% | $423,678 | 12.51% | |
3 | poloniex | $20 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | upbit | $3,247,656 | 2 | $118,119 | $86,281 | 85.00% | $31,838 | 96.25% | |
2 | coinbasepro | $485,855 | 4 | $510,675 | $86,997 | 37.48% | $423,678 | 12.51% | |
3 | poloniex | $20 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.