PARSIQ
24h
7d
30d
PARSIQ
24h
7d
30d
Spot
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
PARSIQ (PRQ) | Tether (USDT) | 0.10 USDT | 1.05% | $397,469 | 1.04% | |||
PARSIQ (PRQ) | US Dollar (USD) | 0.10 USD | 0.85% | $101,289 | 17.17% | |||
PARSIQ (PRQ) | Tether (USDT) | 0.10 USDT | 1.32% | $75,583 | 18.39% | |||
PARSIQ (PRQ) | Tether (USDT) | 0.10 USDT | 1.42% | $44,200 | 21.14% | |||
PARSIQ (PRQ) | Tether (USDT) | 0.11 USDT | 0.10% | $13,594 | 7.59% | |||
PARSIQ (PRQ) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
1-6 of 6 rows