Paxos
24h
7d
30d
Paxos
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | coinbasepro | $15,091 | 1 | $109,787 | $103,699 | 69.74% | $6,088 | 79.49% | |
2 | bitfinex | $6,788 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitstamp | $0 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | zb | $0 | 1 | $2,151 | $1,738 | 0.03% | $413 | 0.03% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | coinbasepro | $15,091 | 1 | $109,787 | $103,699 | 69.74% | $6,088 | 79.49% | |
2 | bitfinex | $6,788 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitstamp | $0 | 2 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | zb | $0 | 1 | $2,151 | $1,738 | 0.03% | $413 | 0.03% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.