Paxos
24h
7d
30d
Paxos
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | coinbasepro | $7,094 | 1 | $25,266 | $15,769 | 3.12% | $9,497 | 17.46% | |
2 | bitfinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitstamp | $0 | 2 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | coinbasepro | $7,094 | 1 | $25,266 | $15,769 | 3.12% | $9,497 | 17.46% | |
2 | bitfinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | bitstamp | $0 | 2 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.