Polygon
24h
7d
30d
Polygon
24h
7d
30d
1-0 of 0 rows
Matic Network (MATIC) | US Dollar (USD) | 0.40Â USD | 6.89% | $318,140 | 1,381.44% | |||
Matic Network (MATIC) | US Dollar (USD) | 0.41Â USD | 7.48% | $61,015 | 89.53% | |||
Matic Network (MATIC) | US Dollar (USD) | 0.41Â USD | 6.46% | $54,076 | 44.87% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000070Â BTC | 8.17% | $45,973 | 1,980.58% | |||
Matic Network (MATIC) | Tether (USDT) | 0.41Â USDT | 7.53% | $36,661 | 1,464.26% | |||
Matic Network (MATIC) | Tether (USDT) | 0.40Â USDT | 6.06% | $20,550 | 108.63% | |||
Matic Network (MATIC) | Euro (EUR) | 0.37Â EUR | 7.29% | $11,033 | 17.48% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000071Â BTC | 9.48% | $2,043 | 206.61% | |||
Matic Network (MATIC) | Japanese Yen (JPY) | 54.60Â JPY | 3.41% | $1,071 | 25.84% | |||
Matic Network (MATIC) | Ethereum (ETH) | 0.0001545Â ETH | 0.00% | $26 | 0.00% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000066Â BTC | 0.61% | $5 | 12.80% | |||
Matic Network (MATIC) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Russian Ruble (RUB) | 0.0000000Â RUB | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | True USD (TUSD) | 0.0000000Â TUSD | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
Matic Network (MATIC) | British Pound (GBP) | 0.0000000Â GBP | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows