Serum
24h
7d
30d
Serum
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Serum (SRM) | Tether (USDT) | 0.05 USDT | 10.02% | $430,272 | 36.23% | |||
Serum (SRM) | Tether (USDT) | 0.04 USDT | 0.50% | $7 | 4,148.69% | |||
Serum (SRM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Turkish Lira (TRY) | 0.0000000 TRY | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Serum (SRM) | BUSD (BUSD) | 0.0000000 BUSD | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Euro (EUR) | 0.0000000 EUR | 0.00% | $0 | 0.00% | |||
Serum (SRM) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Serum (SRM) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
Serum (SRM) | USD Coin (USDC) | 0.0000000 USDC | 0.00% | $0 | 0.00% | |||
1-14 of 14 rows