Staked Ether
24h
7d
30d
Staked Ether
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $34,890 | 2 | $110,828 | $85,922 | 3.42% | $24,907 | 330.59% | |
2 | hitbtc | $57 | 3 | $2,151,996 | $2,149,500 | 1.69% | $2,497 | 24.83% | |
3 | ftx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | huobi | $34,890 | 2 | $110,828 | $85,922 | 3.42% | $24,907 | 330.59% | |
2 | hitbtc | $57 | 3 | $2,151,996 | $2,149,500 | 1.69% | $2,497 | 24.83% | |
3 | ftx | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.