Swipe
24h
7d
30d
Swipe
24h
7d
30d
1-0 of 0 rows
Swipe (SXP) | SK Won (KRW) | 309.30Â KRW | 1.15% | $1,016,721 | 39.01% | |||
Swipe (SXP) | Tether (USDT) | 0.24Â USDT | 0.00% | $40,391 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.23Â USDT | 9.69% | $11 | 69.26% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000036Â BTC | 0.00% | $1 | 0.00% | |||
Swipe (SXP) | Ethereum (ETH) | 0.0000000Â ETH | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Turkish Lira (TRY) | 0.0000000Â TRY | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
Swipe (SXP) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-19 of 19 rows