Swipe
24h
7d
30d
Swipe
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Swipe (SXP) | SK Won (KRW) | 324.00Â KRW | 1.53% | $5,249,260 | 16.74% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 1.11% | $2,259,416 | 8.10% | |||
Swipe (SXP) | BUSD (BUSD) | 0.26Â BUSD | 1.08% | $560,940 | 19.44% | |||
Swipe (SXP) | Turkish Lira (TRY) | 5.04Â TRY | 1.41% | $272,906 | 3.86% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000126Â BTC | 1.09% | $195,152 | 11.30% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 1.16% | $125,733 | 87.11% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 1.04% | $105,098 | 5.46% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 1.19% | $79,999 | 42.17% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 1.46% | $63,912 | 64.73% | |||
Swipe (SXP) | Binance Coin (BNB) | 0.0008840Â BNB | 1.10% | $56,369 | 6.94% | |||
Swipe (SXP) | US Dollar (USD) | 0.26Â USD | 4.28% | $9,688 | 17.52% | |||
Swipe (SXP) | Euro (EUR) | 0.24Â EUR | 1.25% | $8,509 | 67.66% | |||
Swipe (SXP) | Ethereum (ETH) | 0.0001670Â ETH | 0.73% | $6,050 | 55.56% | |||
Swipe (SXP) | US Dollar (USD) | 0.26Â USD | 0.91% | $4,376 | 2,075.05% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000123Â BTC | 0.00% | $2,250 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000125Â BTC | 0.47% | $1,285 | 224.22% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000127Â BTC | 1.40% | $209 | 2,499.93% | |||
Swipe (SXP) | Tether (USDT) | 0.26Â USDT | 6.33% | $132 | 13.12% | |||
Swipe (SXP) | TRON (TRX) | 4.25Â TRX | 0.00% | $89 | 0.00% | |||
Swipe (SXP) | Bitcoin (BTC) | 0.0000128Â BTC | 4.88% | $74 | 4.27% | |||
1-20 of 20 rows