SwissBorg
24h
7d
30d
SwissBorg
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $71,900 | 3 | $219,570 | $120,119 | 158.89% | $99,451 | 140.99% | |
2 | huobi | $30,179 | 1 | $26,485 | $11,736 | 4.61% | $14,749 | 5.42% | |
3 | bitfinex | $4,360 | 3 | $91,364 | $33,330 | 2.83% | $58,034 | 3.82% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | hitbtc | $71,900 | 3 | $219,570 | $120,119 | 158.89% | $99,451 | 140.99% | |
2 | huobi | $30,179 | 1 | $26,485 | $11,736 | 4.61% | $14,749 | 5.42% | |
3 | bitfinex | $4,360 | 3 | $91,364 | $33,330 | 2.83% | $58,034 | 3.82% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.