TrueFi
24h
7d
30d
TrueFi
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
TrueFi (TRU) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | Euro (EUR) | 0.0000000 EUR | 0.00% | $0 | 0.00% | |||
TrueFi (TRU) | US Dollar (USD) | 0.0000000 USD | 0.00% | $0 | 0.00% | |||
1-14 of 14 rows