Uniswap Protocol Token
24h
7d
30d
Uniswap Protocol Token
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.45Â USDT | 3.88% | $21,684,094 | 1.14% | |||
Uniswap Protocol Token (UNI) | USD Coin (USDC) | 5.44Â USDC | 3.87% | $8,338,624 | 5.79% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.44Â USDT | 3.97% | $7,567,722 | 3.56% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.44Â USDT | 4.07% | $6,788,404 | 17.36% | |||
Uniswap Protocol Token (UNI) | US Dollar (USD) | 5.44Â USD | 3.99% | $5,452,076 | 192.81% | |||
Uniswap Protocol Token (UNI) | BUSD (BUSD) | 5.44Â BUSD | 4.23% | $4,323,768 | 3.32% | |||
Uniswap Protocol Token (UNI) | Bitcoin (BTC) | 0.0001839Â BTC | 3.97% | $3,771,744 | 23.53% | |||
Uniswap Protocol Token (UNI) | US Dollar (USD) | 5.44Â USD | 4.06% | $3,663,279 | 53.15% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.45Â USDT | 3.91% | $3,200,684 | 24.18% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.45Â USDT | 3.94% | $1,912,483 | 5.14% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.45Â USDT | 3.95% | $886,890 | 28.64% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.44Â USDT | 4.16% | $683,776 | 11.06% | |||
Uniswap Protocol Token (UNI) | Binance Coin (BNB) | 0.02Â BNB | 4.22% | $596,749 | 10.06% | |||
Uniswap Protocol Token (UNI) | US Dollar (USD) | 5.45Â USD | 3.79% | $467,585 | 21.91% | |||
Uniswap Protocol Token (UNI) | Bitcoin (BTC) | 0.0001838Â BTC | 4.13% | $444,490 | 14.74% | |||
Uniswap Protocol Token (UNI) | Euro (EUR) | 5.11Â EUR | 2.97% | $407,301 | 36.22% | |||
Uniswap Protocol Token (UNI) | US Dollar (USD) | 5.46Â USD | 3.75% | $339,720 | 13.45% | |||
Uniswap Protocol Token (UNI) | Bitcoin (BTC) | 0.0001839Â BTC | 4.06% | $252,530 | 22.69% | |||
Uniswap Protocol Token (UNI) | Tether (USDT) | 5.45Â USDT | 3.88% | $245,058 | 6.81% | |||
Uniswap Protocol Token (UNI) | Euro (EUR) | 5.11Â EUR | 3.84% | $158,549 | 34.43% | |||
1-20 of 20 rows