USD Coin
24h
7d
30d
USD Coin
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.00% | $609,959,019 | 57.42% | |||
Bitcoin (BTC) | USD Coin (USDC) | 30,247.72Â USDC | 3.65% | $147,425,332 | 24.98% | |||
USD Coin (USDC) | BUSD (BUSD) | 1.00Â BUSD | 0.02% | $105,449,728 | 30.98% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,015.32Â USDC | 2.82% | $93,578,251 | 66.80% | |||
USD Coin (USDC) | US Dollar (USD) | 1.00Â USD | 0.01% | $39,476,928 | 33.20% | |||
Bitcoin (BTC) | USD Coin (USDC) | 30,239.67Â USDC | 3.62% | $31,120,607 | 2.40% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,017.00Â USDC | 2.70% | $23,799,118 | 54.59% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,013.62Â USDC | 2.73% | $20,373,516 | 1.48% | |||
USD Coin (USDC) | Euro (EUR) | 0.94Â EUR | 0.05% | $19,417,604 | 33.13% | |||
Bitcoin (BTC) | USD Coin (USDC) | 30,249.00Â USDC | 3.47% | $17,452,884 | 44.82% | |||
Livepeer (LPT) | USD Coin (USDC) | 14.15Â USDC | 2.20% | $14,187,826 | 0.70% | |||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $13,204,308 | 81.33% | |||
Bitcoin (BTC) | USD Coin (USDC) | 30,252.32Â USDC | 3.68% | $12,361,215 | 25.99% | |||
Near (NEAR) | USD Coin (USDC) | 6.03Â USDC | 0.93% | $12,292,408 | 5.63% | |||
Kusama (KSM) | USD Coin (USDC) | 79.05Â USDC | 3.27% | $11,972,814 | 1.73% | |||
Stellar (XLM) | USD Coin (USDC) | 0.13Â USDC | 1.65% | $11,296,823 | 1.32% | |||
ChainLink (LINK) | USD Coin (USDC) | 7.13Â USDC | 1.87% | $11,172,850 | 0.79% | |||
Decentraland (MANA) | USD Coin (USDC) | 1.10Â USDC | 3.36% | $10,919,969 | 2.08% | |||
Curve DAO Token (CRV) | USD Coin (USDC) | 1.18Â USDC | 5.99% | $10,715,007 | 0.48% | |||
Internet Computer(ICP) | USD Coin (USDC) | 8.08Â USDC | 4.26% | $10,580,048 | 10.60% | |||
1-20 of 20 rows