USD Coin
24h
7d
30d
USD Coin
24h
7d
30d
1-0 of 0 rows
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $15,041,292 | 32.78% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,302.90Â USDC | 2.89% | $6,352,620 | 4.26% | |||
Bitcoin (BTC) | USD Coin (USDC) | 54,389.84Â USDC | 2.85% | $6,136,660 | 1.98% | |||
USD Coin (USDC) | Euro (EUR) | 0.90Â EUR | 0.17% | $2,696,366 | 95.53% | |||
Bitcoin (BTC) | USD Coin (USDC) | 54,424.05Â USDC | 2.92% | $1,571,628 | 51.19% | |||
USD Coin (USDC) | US Dollar (USD) | 1.00Â USD | 0.00% | $1,354,135 | 27.16% | |||
USD Coin (USDC) | US Dollar (USD) | 1.00Â USD | 0.01% | $1,233,965 | 36.37% | |||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.00% | $1,012,691 | 154.37% | |||
USD Coin (USDC) | SK Won (KRW) | 1,357.00Â KRW | 0.22% | $773,667 | 20.48% | |||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.02% | $687,037 | 1,680.46% | |||
Bitcoin (BTC) | USD Coin (USDC) | 54,348.00Â USDC | 2.86% | $551,532 | 114.25% | |||
USD Coin (USDC) | US Dollar (USD) | 1.00Â USD | 0.08% | $178,019 | 54.17% | |||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $148,448 | 11.37% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,297.30Â USDC | 3.32% | $124,315 | 301.68% | |||
Bitcoin (BTC) | USD Coin (USDC) | 53,201.20Â USDC | 5.37% | $78,540 | 774.30% | |||
Tether (USDT) | USD Coin (USDC) | 1.00Â USDC | 0.00% | $49,440 | 764.58% | |||
Algorand (ALGO) | USD Coin (USDC) | 0.12Â USDC | 0.51% | $42,499 | 15.79% | |||
Ethereum (ETH) | USD Coin (USDC) | 2,284.70Â USDC | 3.56% | $31,383 | 214.16% | |||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.13% | $20,108 | 155.43% | |||
USD Coin (USDC) | Bitcoin (BTC) | 0.0000178Â BTC | 0.78% | $15,062 | 415.69% | |||
1-20 of 20 rows