WAX
24h
7d
30d
WAX
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Worldwide Asset eXchange (WAX) | SK Won (KRW) | 177.00Â KRW | 4.70% | $11,386,475 | 82.64% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 6.16% | $6,774,193 | 170.11% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 6.78% | $4,949,978 | 6.87% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 5.88% | $2,701,164 | 112.66% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 6.05% | $1,855,545 | 37.84% | |||
Worldwide Asset eXchange (WAX) | BUSD (BUSD) | 0.14Â BUSD | 5.91% | $1,312,839 | 215.21% | |||
Worldwide Asset eXchange (WAX) | Bitcoin (BTC) | 0.0000046Â BTC | 6.12% | $1,117,614 | 173.67% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 6.15% | $343,071 | 84.25% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 6.23% | $124,549 | 81.90% | |||
Worldwide Asset eXchange (WAX) | Binance Coin (BNB) | 0.0004281Â BNB | 6.13% | $64,494 | 36.56% | |||
Worldwide Asset eXchange (WAX) | Bitcoin (BTC) | 0.0000046Â BTC | 6.23% | $32,355 | 51.59% | |||
Worldwide Asset eXchange (WAX) | US Dollar (USD) | 0.14Â USD | 4.13% | $13,802 | 56.33% | |||
Worldwide Asset eXchange (WAX) | Bitcoin (BTC) | 0.0000046Â BTC | 3.04% | $12,560 | 584.22% | |||
Worldwide Asset eXchange (WAX) | Tether (USDT) | 0.14Â USDT | 4.76% | $11,243 | 25.74% | |||
Worldwide Asset eXchange (WAX) | Ethereum (ETH) | 0.0000678Â ETH | 5.73% | $10,384 | 44.41% | |||
Worldwide Asset eXchange (WAX) | Bitcoin (BTC) | 0.0000046Â BTC | 5.95% | $8,280 | 65.69% | |||
Worldwide Asset eXchange (WAX) | Bitcoin (BTC) | 0.0000046Â BTC | 6.35% | $3,393 | 61.95% | |||
Worldwide Asset eXchange (WAX) | Ethereum (ETH) | 0.0000679Â ETH | 6.93% | $2,233 | 79.68% | |||
Worldwide Asset eXchange (WAX) | US Dollar (USD) | 0.16Â USD | 0.00% | $1,908 | 0.00% | |||
Worldwide Asset eXchange (WAX) | Ethereum (ETH) | 0.0000671Â ETH | 5.14% | $1,272 | 47.89% | |||
1-20 of 20 rows