WINk
24h
7d
30d
WINk
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
WINk (WIN) | Tether (USDT) | 0.0000929Â USDT | 0.11% | $11,033,320 | 17.63% | |||
WINk (WIN) | Tether (USDT) | 0.0000929Â USDT | 0.06% | $1,037,993 | 4.67% | |||
WINk (WIN) | Tether (USDT) | 0.0000930Â USDT | 0.11% | $744,365 | 321.67% | |||
WINk (WIN) | TRON (TRX) | 0.0006270Â TRX | 0.42% | $29 | 708.07% | |||
WINk (WIN) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
WINk (WIN) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Binance Coin (BNB) | 0.0000000Â BNB | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Brazilian Real (BRL) | 0.0000000Â BRL | 0.00% | $0 | 0.00% | |||
WINk (WIN) | BUSD (BUSD) | 0.0000000Â BUSD | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Euro (EUR) | 0.0000000Â EUR | 0.00% | $0 | 0.00% | |||
WINk (WIN) | TRON (TRX) | 0.0000000Â TRX | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Bitcoin (BTC) | 0.0000000Â BTC | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
WINk (WIN) | TRON (TRX) | 0.0000000Â TRX | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
WINk (WIN) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-18 of 18 rows