Bibox
$203,503,566.43
127.40%
24h
7d
30d
Bibox
$203,503,566.43
127.40%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polkadot (DOT) | Tether (USDT) | 6.62Â USDT | 4.17% | $5,693,968 | 40.77% | 328,698 | 39.11% | $0 | ||
Dash (DASH) | Tether (USDT) | 57.79Â USDT | 14.59% | $4,998,908 | 100.62% | 285,087 | 55.03% | $0 | ||
Litecoin (LTC) | Tether (USDT) | 96.95Â USDT | 9.40% | $4,455,555 | 65.27% | 247,661 | 62.30% | $783,899 | ||
Compound (COMP) | Tether (USDT) | 56.06Â USDT | 0.70% | $3,148,960 | 29.15% | 235,270 | 29.05% | $63,039 | ||
Spell Token(SPELL) | Tether (USDT) | 0.0008298Â USDT | 2.28% | $2,473,928 | 10.16% | 13,702 | 8.89% | $0 | ||
WINk (WIN) | Tether (USDT) | 0.0000945Â USDT | 1.84% | $2,093,794 | 17.07% | 92,389 | 57.16% | $52,440 | ||
Dogecoin (DOGE) | Tether (USDT) | 0.09Â USDT | 2.93% | $2,045,791 | 6.17% | 314,750 | 5.74% | $0 | ||
FileCoin (FIL) | Tether (USDT) | 5.56Â USDT | 6.37% | $2,014,527 | 3.50% | 298,171 | 1.85% | $0 | ||
0x (ZRX) | Tether (USDT) | 0.23Â USDT | 0.00% | $2,003,278 | 0.00% | 70,808 | 0.00% | $0 | ||
Binance Coin (BNB) | Tether (USDT) | 319.85Â USDT | 3.50% | $1,964,000 | 32.56% | 100,556 | 33.78% | $0 | ||
EOS (EOS) | Tether (USDT) | 1.11Â USDT | 2.04% | $1,942,843 | 12.02% | 199,663 | 11.45% | $0 | ||
Huobi Token (HT) | Tether (USDT) | 5.14Â USDT | 0.80% | $1,765,643 | 39.38% | 192,383 | 39.10% | $969,912 | ||
Aave (AAVE) | Tether (USDT) | 87.87Â USDT | 4.78% | $1,742,966 | 2,299.51% | 185,823 | 2,323.67% | $0 | ||
Near (NEAR) | Tether (USDT) | 2.59Â USDT | 5.04% | $1,733,927 | 24.94% | 247,266 | 34.30% | $51,155 | ||
Harmony (ONE) | Tether (USDT) | 0.02Â USDT | 11.45% | $1,643,293 | 7.88% | 245,484 | 11.78% | $0 | ||
ChainLink (LINK) | Ethereum (ETH) | 0.0045105Â ETH | 0.43% | $1,598,213 | 19.44% | 245,546 | 21.00% | $411,653 | ||
SKALE Network (SKL) | Tether (USDT) | 0.04Â USDT | 1.91% | $1,562,216 | 31.73% | 185,317 | 28.06% | $0 | ||
Ethereum Classic (ETC) | Tether (USDT) | 22.68Â USDT | 4.34% | $1,376,912 | 1,035.36% | 110,324 | 994.27% | $0 | ||
EOS (EOS) | Ethereum (ETH) | 0.0006759Â ETH | 2.29% | $1,374,063 | 45.24% | 138,347 | 44.79% | $0 | ||
Cosmos (ATOM) | Tether (USDT) | 13.85Â USDT | 5.94% | $1,220,323 | 7.81% | 319,394 | 7.62% | $191,245 | ||
1-20 of 20 rows