Bibox
$318,975,992.56
−42.21%
24h
7d
30d
Bibox
$318,975,992.56
−42.21%
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Tether (USDT) | 30,052.60Â USDT | 0.73% | $78,166,228 | 56.60% | 84,656 | 40.68% | $1,790,709 | ||
Ethereum (ETH) | Tether (USDT) | 2,055.85Â USDT | 1.14% | $53,963,512 | 54.98% | 100,530 | 41.48% | $1,710,338 | ||
Solana (SOL) | Tether (USDT) | 54.99Â USDT | 0.51% | $14,096,468 | 33.72% | 73,243 | 12.02% | $803,322 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.07Â BTC | 1.23% | $11,034,408 | 41.09% | 14,287 | 37.02% | $811,619 | ||
Bitcoin SV (BSV) | Tether (USDT) | 54.98Â USDT | 2.94% | $9,952,610 | 42.28% | 49,538 | 0.66% | $406,601 | ||
Matic Network (MATIC) | Tether (USDT) | 0.70Â USDT | 3.57% | $8,424,051 | 25.49% | 42,279 | 12.85% | $66,999 | ||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000123Â USDT | 2.15% | $8,390,071 | 11.77% | 57,970 | 4.23% | $386,513 | ||
Enjin Coin (ENJ) | Tether (USDT) | 0.72Â USDT | 0.28% | $8,082,107 | 42.31% | 30,628 | 24.94% | $179,051 | ||
Kusama (KSM) | Tether (USDT) | 83.27Â USDT | 11.77% | $7,320,905 | 50.78% | 81,362 | 29.14% | $96,648 | ||
Polkadot (DOT) | Tether (USDT) | 10.78Â USDT | 0.16% | $6,891,181 | 39.54% | 95,932 | 30.60% | $316,475 | ||
Sushi (SUSHI) | Tether (USDT) | 1.36Â USDT | 6.25% | $6,735,428 | 18.20% | 46,231 | 6.38% | $170,316 | ||
Ontology (ONT) | Tether (USDT) | 0.27Â USDT | 0.94% | $6,364,495 | 23.30% | 26,896 | 33.06% | $72,167 | ||
Helium (HNT) | Tether (USDT) | 8.73Â USDT | 2.13% | $6,126,680 | 47.27% | 19,922 | 40.03% | $192,248 | ||
Cosmos (ATOM) | Tether (USDT) | 11.14Â USDT | 2.99% | $5,899,623 | 42.41% | 36,921 | 28.88% | $120,014 | ||
Maker (MKR) | Tether (USDT) | 1,519.28Â USDT | 2.09% | $5,771,404 | 21.96% | 45,746 | 10.18% | $302,049 | ||
FileCoin (FIL) | Tether (USDT) | 8.44Â USDT | 0.11% | $4,633,698 | 42.94% | 52,282 | 20.22% | $478,111 | ||
Near (NEAR) | Tether (USDT) | 6.59Â USDT | 1.49% | $4,457,986 | 53.63% | 26,401 | 42.70% | $347,444 | ||
XRP (XRP) | Tether (USDT) | 0.43Â USDT | 1.85% | $3,790,057 | 38.68% | 36,495 | 24.47% | $445,302 | ||
EOS (EOS) | Tether (USDT) | 1.35Â USDT | 1.88% | $3,430,238 | 32.90% | 91,766 | 1.99% | $256,636 | ||
Bitcoin Cash (BCH) | Tether (USDT) | 202.22Â USDT | 0.08% | $3,409,690 | 17.04% | 23,534 | 3.11% | $165,833 | ||
1-20 of 20 rows